tegula gatley green cheshire

Tegula Permeable Paving

Marshalls' Tegula Priora Permeable Paving range is a SuDS-compliant surfacing solution, ideal for use in rural, rustic projects. With the same finish and look as our popular Tegula range, Tegula Priora is lightly weathered, multi-size and long-lasting.

The Priora system from Marshalls has been proven for over 15 years of successfully installed projects. The innovative nib on the edge of the Priora blocks creates voids for the water to fall into a specially prepared sub-base. The block design also provides 40% more interlock than standard block paving, helping to enhance surface stability.

Manufactured in Mainland UK, the traditional sizes and colours create a classically British aesthetic that suits both civic and residential developments. Tegula Priora is available in a range of popular colours, two depths, and three different plan sizes to help achieve a variety of laying patterns. As long as the sub-base is installed to Marshalls' specifications, Tegula Priora is suitable for all loading requirements.

Download the EPD for Tegula Priora Block Paving here.

  • Manufactured in Mainland Britain.
  • Market-leading SuDS performance.
  • Suitable for both pedestrian and heavily trafficked environments.
  • Available in four traditional colour finishes.
  • Three different plan sizes are available.
  • Also available in a non-permeable option.

Price Range

  • £
  • £
  • £

NBSPlus Codes

Q24 115

Carbon Footprint

From 16 kg CO2 per m²

Certifications, Accreditations & Credentials

  • Accreditation Sustainability Icon Renewable Energy Logo
  • Accreditation Sustainability Icon Made in Britain Logo
  • Accreditation Sustainability Icon 100  Recyclable Logo
  • Accreditation Sustainability Icon Reduced Cement Content 30 Logo
  • Accreditation Sustainability Icon Prevents Flooding Logo
  • Accreditation BES 6001 Logo
  • Accreditation Marshalls certified ISO 9001 quality management systems FM 00004 Logo
  • Accreditation Marshalls certified ISO 14001 environmental management EMS 56194 Logo
  • Accreditation Marshalls certified ISO 45001 occupational health and safety management OHS 69609 Logo
240 x 160
160 x 160
160 x 120
Product Name id Length (mm) Width (mm) Thickness (mm) Approx Unit Weight (kg) Approx Pack Weight (kg) Pack Size (m²) Finish Made to Stock / Made to Order Carbon Footprint
Tegula Priora 120x160x60 Traditional Palletised PV3751233 160 120 60 2.7 1213 9.33 Aged Made To Stock 16 kg CO2
Tegula Priora 120x160x60 Harvest Palletised PV3754233 160 120 60 2.7 1213 9.33 Aged Made To Stock 16 kg CO2
Tegula Priora 120x160x60 Pennant Grey Palletised PV3755233 160 120 60 2.7 1213 9.33 Aged Made To Stock 16 kg CO2
Tegula Priora 160x160x60 Traditional Palletised PV3751203 160 160 60 3.5 1258 9.68 Aged Made To Stock 16 kg CO2
Tegula Priora 160x160x60 Harvest Palletised PV3754203 160 160 60 3.5 1258 9.68 Aged Made To Stock 16 kg CO2
Tegula Priora 160x160x60 Pennant Grey Palletised PV3755203 160 160 60 3.5 1258 9.68 Aged Made To Stock 16 kg CO2
Tegula Priora 240x160x60 Harvest Palletised PV3754163 240 160 60 5.3 1258 9.68 Aged Made To Stock 16 kg CO2
Tegula Priora 240x160x60 Pennant Grey Palletised PV3755163 240 160 60 5.3 1258 9.68 Aged Made To Stock 16 kg CO2
Tegula Priora 240x160x60 Traditional Palletised PV3751163 240 160 60 5.3 1258 9.68 Aged Made To Stock 16 kg CO2

Made to stock: Item is in stock and available for delivery.

Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.

Product Name id Length (mm) Width (mm) Thickness (mm) Approx Unit Weight (kg) Approx Pack Weight (kg) Pack Size (m²) Finish Made to Stock / Made to Order Carbon Footprint
Tegula Priora 120x160x80 Traditional Palletised PV6451233 160 120 80 3.5 1364 7.26 Aged Made To Stock 22 kg CO2
Tegula Priora 120x160x80 Burnt Ochre Palletised PV6453233 160 120 80 3.5 1364 7.26 Aged Made To Stock 22 kg CO2
Tegula Priora 120x160x80 Harvest Buff Palletised PV6454233 160 120 80 3.5 1364 7.26 Aged Made To Stock 22 kg CO2
Tegula Priora 120x160x80 Pennant Grey Palletised PV6455233 160 120 80 3.5 1364 7.26 Aged Made To Stock 22 kg CO2
Tegula Priora 160x160x80 Traditional Palletised PV6451203 160 160 80 4.7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 160x160x80 Burnt Ochre Palletised PV6453203 160 160 80 4.7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 160x160x80 Harvest Buff Palletised PV6454203 160 160 80 4.7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 160x160x80 Pennant Grey Palletised PV6455203 160 160 80 4.7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 240x160x80 Traditional Palletised PV6451163 240 160 80 7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 240x160x80 Harvest Buff Palletised PV6454163 240 160 80 7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 240x160x80 Burnt Ochre Palletised PV6453163 240 160 80 7 1415 7.53 Aged Made To Stock 22 kg CO2
Tegula Priora 240x160x80 Pennant Grey Palletised PV6455163 240 160 80 7 1415 7.53 Aged Made To Stock 22 kg CO2

Made to stock: Item is in stock and available for delivery.

Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.

Product Name id Length (mm) Width (mm) Thickness (mm) Approx Unit Weight (kg) Approx Pack Weight (kg) Pack Size (m²) Finish Made to Stock / Made to Order Carbon Footprint
Tegula Priora Herringbone 240 x 160 x 80 Harvest Buff PV6464165 240 160 80 7 1264 6.72 Aged Made To Order 22 kg CO2
Tegula Priora Herringbone 240x160x80 Traditional Palletised PV6461163 240 160 80 7 1264 6.72 Aged Made To Stock 22 kg CO2
Tegula Priora Herringbone 240x160x80 Pennant Grey Palletised PV6465163 240 160 80 7 1264 6.72 Aged Made To Stock 22 kg CO2
Tegula Priora Herringbone 240x160x80 Burnt Ochre Palletised PV6463163 240 160 80 7 1264 6.72 Aged Made To Stock 22 kg CO2

Made to stock: Item is in stock and available for delivery.

Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.

Live Chat