Open and here to support you.
All businesses in the Marshalls group are open.
We are working safely to manufacture products, take new orders and fulfill existing ones.
Birco Shallow
For a project that requires surface water drainage solutions, Birco Shallow is an outstanding low-medium capacity system. A flexible drainage solution, particularly if there are limitations on excavation depths or where sub-soil drainage would be hindered. Birco Shallow is available in widths of 100, 150 and 300mm.
It benefits from full compatibility with other Birco units and loadings of up to F900 can be achieved when the appropriate grating is used, making Birco Shallow an ideal choice for public, commercial and rail applications.
A choice of cast iron, galvanised and stainless steel gratings in a variety of patterns means designers can select the most appropriate style depending on project aesthetics, as well as loading requirements.
- Shallow drainage channel for when excavation is limited
- Suitable for loadings up to F900 depending on grating
- 12 grating options
- Available in three widths – 100, 150 and 300mm
Price Range
- £
- £
- £
Maximum Loading Classification
E600
NBSPlus Codes
Q10 180
Drainage Capacity
Medium
Carbon Footprint
Available on RequestTechnical Downloads (6)
- dop Download dop Add to Project dop
- Birco Shallow Datasheet Download Birco Shallow Datasheet Add to Project Birco Shallow Datasheet
Certification Logos and Accreditations
Datasheets
Add All to Project- Birco Shallow Datasheet Download Birco Shallow Datasheet Add to Project Birco Shallow Datasheet
NBSPlus
Add All to Project- Water Management Birco Shallow Download Water Management Birco Shallow Add to Project Water Management Birco Shallow
CE Mark
Add All to ProjectTechnical Documents
Add All to Project- linear drainage - installation guidelines Download linear drainage - installation guidelines Add to Project linear drainage - installation guidelines
- birco-design-guide-pdf Download birco-design-guide-pdf Add to Project birco-design-guide-pdf
- introduction-design-guide-pdf Download introduction-design-guide-pdf Add to Project introduction-design-guide-pdf
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|
80 Deep Shallow Channel | DR4204500 | 1000 | 200 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
100 Deep Shallow Channel | DR4204600 | 1000 | 200 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|
100 CI Grate Diagonal slot E+ | DR1150200 | 500 | 187 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 12 Slotted Cast Iron Grate | DR1151250 | 500 | 187 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
F900 12 Slotted Cast Iron Grate | DR1151300 | 500 | 187 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 6 Heelsure Slotted Cast Iron Grate | DR1151350 | 500 | 187 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Stock |
E600 Solid Cast Iron Grate | DR1152500 | 500 | 187 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 30x20 Mesh Galvanised Steel Grate | DR1152850 | 500 | 187 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|
E600 12 Slotted Cast Iron Grate | DR1952100 | 500 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
F900 12 Slotted Cast Iron Grate | DR1952200 | 500 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 Solid Cast Iron Grate | DR1952300 | 500 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 6 Heelsure Slotted Cast Iron Grate | DR1952400 | 500 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Stock |
E600 12 Slotted Galvanised Cast Iron Grate | DR1970300 | 500 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 20x30 Mesh Galvanised Steel Grate | DR1972800 | 1000 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
E600 20x30 Mesh Galvanised Steel Grate | DR1972900 | 500 | 237 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|
E600 20 Slotted Cast Iron Grate | DR3906200 | 500 | 417 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
F900 20 Slotted Cast Iron Grate | DR3906300 | 500 | 417 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
Product Name | id | Length (mm) | Width (mm) | Depth (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|---|
100 Shallow 150 O/All | DR4204800 | 1000 | 200 | 150 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
Product Name | id | Length (mm) | Width (mm) | Depth (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|---|
150 Shallow 120 Channel | DR4304600 | 1000 | 250 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order | |
150 Shallow 150 O/All | DR4304700 | 1000 | 250 | 150 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Stock |
Product Name | id | Length (mm) | Width (mm) | Depth (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|---|---|---|
300 Deep Shallow Channel | DR4504900 | 1000 | 430 | 300 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
Product Name | id | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|
80-120 Shallow Channel End Cap | DR4251500 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
150-200 Shallow Channel End Cap | DR4251600 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
300 Shallow Channel End Cap | DR4555400 | Pallet packed for individual contracts | Maximum 1.5 tonnes | Made To Order |
marshalls birco shallow cast iron slot grate
