Box Culverts
Box culverts are available in square or rectangular units and can be used as single or multi-unit runs, giving excellent mechanical and hydraulic performance and are suitable for a variety of applications such as Highways, Storm and Foul Sewers, Sea Outfalls, Tunnels and Subways, Underpasses, Stream Crossings, Vertical Chambers, Open Channels, Shafts, Attenuation and Storage Tanks.
Precast concrete box culverts are designed and manufactured in accordance with EN 14844 in both standard sizes available from stock and a bespoke range that is manufactured to customer specification, ensuring that those who require standard sizes as well as those who require something extra are catered for.
The culvert is available with end walls, access points, vent holes, inlets, outlets, double rungs, splayed ends, starter bars and threaded sockets, a range of different inverts, dry weather flow and dished inverts.
There is also the option of a bespoke range that is manufactured to customer specification, ensuring that those who require standard sizes as well as those who require something extra are catered for.
The concrete culvert can be supplied as standard units or vertical chambers; if being used as a channel, cover slabs can be supplied separately.
Benefits of Box Culverts include:
- Minimum maintenance - box culverts do not need any additional treatments to prolong life and they do not rust.
- Long-life performance – 120-year design life.
- Quick and easy installation as delivered to site ready to install.
- Whatever your requirements there are standard stock and bespoke culvert range options.
- Get optimum flow rates with the culverts smooth finish offering.
- Excellent mechanical and hydraulic performance as the smooth finish allows water to flow through.
Division

Contact
01179 814500
Technical Downloads (12)
- marshalls wm brochure 12 04 21 Download marshalls wm brochure 12 04 21 Add to Project marshalls wm brochure 12 04 21
- guide to site practice Download guide to site practice Add to Project guide to site practice

Certification Logos and Accreditations
Brochure Pages
Add All to Project- marshalls wm brochure 12 04 21 Download marshalls wm brochure 12 04 21 Add to Project marshalls wm brochure 12 04 21
Technical Documents
Add All to Project- guide to site practice Download guide to site practice Add to Project guide to site practice
- bsi mells 2019 Download bsi mells 2019 Add to Project bsi mells 2019
- bsi pollington 2019 Download bsi pollington 2019 Add to Project bsi pollington 2019
- bpda guide for offloading deliveries Download bpda guide for offloading deliveries Add to Project bpda guide for offloading deliveries
- bpda complete technical design guide Download bpda complete technical design guide Add to Project bpda complete technical design guide
- bpda manual handling Download bpda manual handling Add to Project bpda manual handling
- bca eurocodes traffic loading and design assumptions Download bca eurocodes traffic loading and design assumptions Add to Project bca eurocodes traffic loading and design assumptions
- iso9001 july 2019 Download iso9001 july 2019 Add to Project iso9001 july 2019
- iso14001 2020 Download iso14001 2020 Add to Project iso14001 2020
- box culvert handling and jointing instructions 2020 Download box culvert handling and jointing instructions 2020 Add to Project box culvert handling and jointing instructions 2020
- archilles 2020 building confidence cert Download archilles 2020 building confidence cert Add to Project archilles 2020 building confidence cert
Product Details - Available Stock Sizes
Product Name | Effective Area (m2) | Internal Dimensions Width (m) | Internal Dimensions Height (m) | Length (m) | External Dimensions Width (m) | External Dimensions Height (m) | Wall Thickness (mm) | Slab Thickness (mm) | Weight (tonne) |
---|---|---|---|---|---|---|---|---|---|
MC 10.05 | 0.485 | 1 | 0.5 | 2 | 1.3 | 0.8 | 150 | 150 | 2.78 |
MC 12.07 | 0.904 | 1.25 | 0.75 | 2 | 1.55 | 1.05 | 150 | 150 | 3.71 |
MC 15.10 | 1.44 | 1.5 | 1 | 2 | 1.85 | 1.35 | 175 | 175 | 5.3 |
MC 17.07 | 1.252 | 1.75 | 0.75 | 2 | 2.1 | 1.1 | 175 | 175 | 5.3 |
MC 20.10 | 1.94 | 2 | 1 | 2 | 2.35 | 1.35 | 175 | 175 | 6.35 |
MC 25.15 | 3.69 | 2.5 | 1.5 | 1.5 | 2.9 | 1.95 | 200 | 225 | 7.56 |
MC 27.18 A | 4.8 | 2.7 | 1.8 | 1.5 | 3.15 | 2.30 | 225 | 250 | 9.41 |
MC 30.10 A | 2.94 | 3 | 1 | 1.5 | 3.45 | 1.5 | 225 | 250 | 8.54 |
MC 15.15 | 2.19 | 1.5 | 1.5 | 2 | 1.85 | 1.85 | 175 | 175 | 6.47 |
MC 20.20 | 3.94 | 2 | 2 | 2 | 2.40 | 2.40 | 200 | 200 | 9.44 |
All weights are approximate
Product Details - BESPOKE SIZES - Designed to site requirements - POA
Product Name | Effective Area (m2) | Internal Dimensions Width (m) | Internal Dimensions Height (m) | Length (m) | External Dimensions Width (m) | External Dimensions Height (m) | Wall Thickness (mm) | Slab Thickness (mm) | Weight (tonne) |
---|---|---|---|---|---|---|---|---|---|
MC 10.07 | 0.735 | 1 | 0.75 | 2 | 1.3 | 1.05 | 150 | 150/175 | 3.14 |
MC 12.05 | 0.591 | 1.25 | 0.5 | 2 | 1.55 | 0.8 | 150 | 150/200 | 3.24 |
MC 13.06 | 0.826 | 1.375 | 0.625 | 2 | 1.675 | 0.925 | 150 | 150/175 | 3.61 |
MC 13.10 | 1.341 | 1.375 | 1 | 2 | 1.675/1.725 | 1.3 | 150 | 150/175 | 4.17 |
MC 15.07 | 1.065 | 1.5 | 0.75 | 2 | 1.80/1.85 | 1.05 | 175 | 175/200 | 4.722 |
MC 15.12 | 1.815 | 1.5 | 1.25 | 2 | 1.80/1.85 | 1.55 | 175 | 175 | 5.574 |
MC17.10 | 1.69 | 1.75 | 1 | 2 | 2.05/2.10 | 1.3 | 175 | 175/200 | 5.73 |
MC 17.15 | 2.565 | 1.75 | 1.5 | 2 | 2.05/2.10 | 1.8 | 175 | 175/200 | 6.61 |
MC 20.15 | 2.94 | 2 | 1.5 | 2 | 2.35/2.40 | 1.85 | 175 | 175/225 | 7.11 |
MC 22.15 | 3.315 | 2.25 | 1.5 | 2 | 2.60/2.65 | 1.85 | 175 | 175/225 | 7.54 |
MC 24.07A | 1.74 | 2.4 | 0.75 | 1.5 | 2.8 | 1.2 | 200 | 225 | 6.05 |
MC 24.10A | 2.34 | 2.4 | 1 | 1.5 | 2.8 | 1.45 | 200 | 225 | 6.43 |
MC 24.12A | 2.82 | 2.4 | 1.2 | 1.5 | 2.8 | 1.65 | 200 | 225 | 6.73 |
MC 24.15A | 3.54 | 2.4 | 1.5 | 1.5 | 2.8 | 1.95 | 200 | 225 | 7.17 |
MC 24.18A | 4.26 | 2.4 | 1.8 | 1.5 | 2.8 | 2.25 | 200 | 225 | 7.62 |
MC 24.21A | 4.98 | 2.4 | 2.1 | 1.5 | 2.8 | 2.55 | 200 | 225 | 8.07 |
MC 24.24A | 5.7 | 2.4 | 2.4 | 1.5 | 2.8 | 2.85 | 200 | 225 | 8.651 |
MC 27.07A | 1.965 | 2.7 | 0.75 | 1.5 | 3.15 | 1.25 | 225 | 250 | 7.37 |
MC 27.10A | 2.64 | 2.7 | 1 | 1.5 | 3.15 | 1.5 | 225 | 250 | 7.79 |
MC 27.12A | 3.18 | 2.7 | 1.2 | 1.5 | 3.15 | 1.7 | 225 | 250 | 8.13 |
MC 27.15A | 3.99 | 2.7 | 1.5 | 1.5 | 3.15 | 2 | 225 | 250 | 8.63 |
MC 27.21A | 5.61 | 2.7 | 2.1 | 1.5 | 3.15 | 2.6 | 225 | 250 | 9.64 |
MC 27.24A | 6.42 | 2.7 | 2.4 | 1.5 | 3.15 | 2.9 | 225 | 250 | 10.301 |
MC 30.07A | 2.19 | 3 | 0.75 | 1.5 | 3.45 | 1.25 | 225 | 250 | 7.93 |
MC 30.12A | 3.54 | 3 | 1.2 | 1.5 | 3.45 | 1.7 | 225 | 250 | 8.69 |
MC 30.15A | 4.44 | 3 | 1.5 | 1.5 | 3.45 | 2 | 225 | 250 | 9.19 |
MC 30.18A | 5.34 | 3 | 1.8 | 1.5 | 3.45 | 2.30 | 225 | 250 | 9.70 |
MC 30.21A | 6.24 | 3 | 2.1 | 1.5 | 3.45 | 2.6 | 225 | 250 | 10.2 |
MC 30.24A | 7.14 | 3 | 2.4 | 1.5 | 3.45 | 2.9 | 225 | 250 | 10.871 |
MC 33.07A | 2.415 | 3.3 | 0.75 | 1.5 | 3.75 | 1.25 | 225 | 250 | 8.49 |
MC 33.10A | 3.24 | 3.3 | 1 | 1.5 | 3.75 | 1.5 | 225 | 250 | 8.91 |
MC 33.12A | 3.9 | 3.3 | 1.2 | 1.5 | 3.75 | 1.7 | 225 | 250 | 9.25 |
MC 33.15A | 4.89 | 3.3 | 1.5 | 1.5 | 3.75 | 2 | 225 | 250 | 9.75 |
MC 33.18A | 5.88 | 3.3 | 1.8 | 1.5 | 3.75 | 2.30 | 225 | 250 | 10.26 |
MC 33.21A | 6.87 | 3.3 | 2.1 | 1.5 | 3.75 | 2.6 | 225 | 250 | 10.76 |
MC 33.24A | 7.86 | 3.3 | 2.4 | 1.5 | 3.75 | 2.9 | 225 | 250 | 11.44 |
MC 36.07A | 2.64 | 3.6 | 0.75 | 1.5 | 4.05 | 1.25 | 225 | 250 | 9.05 |
MC 36.10A | 3.54 | 3.6 | 1 | 1.5 | 4.05 | 1.5 | 225 | 250 | 9.47 |
MC 36.12A | 4.26 | 3.6 | 1.2 | 1.5 | 4.05 | 1.7 | 225 | 250 | 9.81 |
MC 36.15A | 5.34 | 3.6 | 1.5 | 1.5 | 4.05 | 2 | 225 | 250 | 10.31 |
MC 36.18A | 6.42 | 3.6 | 1.8 | 1.5 | 4.05 | 2.30 | 225 | 250 | 10.82 |
MC 36.21A | 7.5 | 3.6 | 2.1 | 1.5 | 4.05 | 2.6 | 225 | 250 | 11.32 |
MC 36.24A | 8.58 | 3.6 | 2.4 | 1.5 | 4.05 | 2.9 | 225 | 250 | 12.009 |
MC 39.07A | 2.865 | 3.9 | 0.75 | 1.5 | 4.35 | 1.25 | 225 | 250 | 9.612 |
MC 39.10A | 3.84 | 3.9 | 1 | 1.5 | 4.35 | 1.5 | 225 | 250 | 10.033 |
MC 39.12A | 4.62 | 3.9 | 1.2 | 1.5 | 4.35 | 1.7 | 225 | 250 | 10.369 |
MC 39.15A | 5.79 | 3.9 | 1.5 | 1.5 | 4.35 | 2 | 225 | 250 | 10.873 |
MC 39.18A | 6.96 | 3.9 | 1.8 | 1.5 | 4.35 | 2.30 | 225 | 250 | 11.378 |
MC 39.21A | 8.13 | 3.9 | 2.1 | 1.5 | 4.35 | 2.6 | 225 | 250 | 11.882 |
MC 39.24A | 9.3 | 3.9 | 2.4 | 1.5 | 4.35 | 2.9 | 225 | 250 | 12.578 |
MC 42.07A | 3.09 | 4.2 | 0.75 | 1.5 | 4.65 | 1.25 | 225 | 250 | 10.173 |
MC 42.10A | 4.14 | 4.2 | 1 | 1.5 | 4.65 | 1.5 | 225 | 250 | 10.593 |
MC 42.12A | 4.98 | 4.2 | 1.2 | 1.5 | 4.65 | 1.7 | 225 | 250 | 10.929 |
MC 42.15A | 6.24 | 4.2 | 1.5 | 1.5 | 4.65 | 2 | 225 | 250 | 11.434 |
MC 42.18A | 7.5 | 4.2 | 1.8 | 1.5 | 4.65 | 2.30 | 225 | 250 | 11.938 |
MC 42.21A | 8.76 | 4.2 | 2.1 | 1.5 | 4.65 | 2.6 | 225 | 250 | 12.443 |
MC 42.24A | 10.02 | 4.2 | 2.4 | 1.5 | 4.65 | 2.9 | 225 | 250 | 13.147 |
All weights are approximate
box culverts to large treatment plant

Box-Culverts-CPM-Gallery-Culvert-installation

Box-Culverts-CPM-Gallery-Box-Culverts
