Despina Granite
Benefiting from the traditional strength and durability of granite, Despina granite is suitable for both pedestrian and trafficked areas.
This attractive grey-white stone can be flamed to create a non-slip finish while adding an extra dimension to its appearance by emphasising the granite's crystalline structure and leaving a beautifully textured finish.
Despina is also available in fine picked and polished finish options and across all product areas including paving, setts, kerbs, tactile, steps, water management and street furniture.
It can also be specified for other bespoke specialised masonry items such as veneers for planters or street furniture.
- Tough and durable granite paving
- Textured flamed finish provides excellent slip resistance
- Suitable for pedestrian and trafficked areas
- Produced to ISO9001 quality assurance standards
- Available across all product areas
- Available in a range of standard plan sizes
- Bespoke size options can be accommodated upon request
Ethical Risk Index
Ethical Risk Index
This Radar diagram illustrates the level of ethical risk associated with a specific stone. Ethical risk is plotted against the 10 ten measures of the ERI, with each value drawn from reports produced by independent ethical auditors, engaged by Marshalls to provide non-biased and honest reporting into levels of risk in that supply chain.
Each of the 10 measure is designed to recognise different and discrete sources of ethical risk. This produces a bespoke, fit for purpose framework designed specifically for the requirements of the stone industry. The radar diagram itself also compares the Marshalls supply chain to the wider industry in that stone, giving users a working comparison of Marshalls supply chain to the industry average, in the opinion of the auditor.
- Modern Slavery Act Awareness
- Supply Chain Visibility
- Income and Employment Security
- Health & Safety
- Employment Freely Chosen
- Empowerment
- Environmental
- Governance
- Corruption and Bribery

- Despina Granite
- Cluster Score
Price Range
- £
- £
- £
Country of Origin
China
Carbon Footprint
From 96 kg CO2 per m²
Technical Downloads (5)
- dop Download dop Add to Project dop
- despina granite datasheet Download despina granite datasheet Add to Project despina granite datasheet
Certification Logos and Accreditations
Datasheets
Add All to Project- despina granite datasheet Download despina granite datasheet Add to Project despina granite datasheet
NBSPlus
Add All to Project- Granite Despina Granite Paving Download Granite Despina Granite Paving Add to Project Granite Despina Granite Paving
- Granite Despina Granite Setts Download Granite Despina Granite Setts Add to Project Granite Despina Granite Setts
- Granite Despina Granite Tactile Paving Download Granite Despina Granite Tactile Paving Add to Project Granite Despina Granite Tactile Paving
CE Mark
Add All to ProjectProduct Details - Dimensional Paving
Product Name | Length (mm) | Width (mm) | Thickness (mm) | Made to Stock / Made to Order |
---|---|---|---|---|
Despina Granite Paving 450 x 450 x 50 | 450 | 450 | 50 | Made To Order |
Despina Granite Paving 450 x 450 x 60 | 450 | 450 | 60 | Made To Order |
Despina Granite Paving 450 x 450 x 70 | 450 | 450 | 70 | Made To Order |
Despina Granite Paving 450 x 900 x 50 | 900 | 450 | 50 | Made To Order |
Despina Granite Paving 450 x 900 x 60 | 900 | 450 | 60 | Made To Order |
Despina Granite Paving 450 x 900 x 70 | 900 | 450 | 70 | Made To Order |
Despina Granite Paving 600 x 600 x 50 | 600 | 600 | 50 | Made To Order |
Despina Granite Paving 600 x 600 x 60 | 600 | 600 | 60 | Made To Order |
Despina Granite Paving 600 x 600 x 70 | 600 | 600 | 70 | Made To Order |
Despina Granite Paving 600 x 900 x 50 | 900 | 600 | 50 | Made To Order |
Despina Granite Paving 600 x 900 x 60 | 900 | 600 | 60 | Made To Order |
Despina Granite Paving 600 x 900 x 70 | 900 | 600 | 70 | Made To Order |
Despina Granite Setts 200 x 100 x 50 | 200 | 100 | 50 | Made To Order |
Despina Granite Setts 200 x 100 x 60 | 200 | 100 | 60 | Made To Order |
Despina Granite Setts 200 x 100 x 70 | 200 | 100 | 70 | Made To Order |
Despina Granite Setts 300 x 100 x 50 | 300 | 100 | 50 | Made To Order |
Despina Granite Setts 300 x 100 x 60 | 300 | 100 | 60 | Made To Order |
Despina Granite Setts 300 x 100 x 70 | 300 | 100 | 70 | Made To Order |
Despina Granite Setts 300 x 150 x 50 | 300 | 150 | 50 | Made To Order |
Despina Granite Setts 300 x 150 x 60 | 300 | 150 | 60 | Made To Order |
Despina Granite Setts 300 x 150 x 70 | 300 | 150 | 70 | Made To Order |
Despina Granite Setts 300 x 200 x 50 | 300 | 200 | 50 | Made To Order |
Despina Granite Setts 300 x 200 x 60 | 300 | 200 | 60 | Made To Order |
Despina Granite Setts 300 x 200 x 70 | 300 | 200 | 70 | Made To Order |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Random Length Paving
Product Name | Width (mm) | Thickness (mm) | Made to Stock / Made to Order |
---|---|---|---|
Despina Granite Paving 300 x RL x 50 | 300 | 50 | Made To Order |
Despina Granite Paving 300 x RL x 60 | 300 | 60 | Made To Order |
Despina Granite Paving 300 x RL x 70 | 300 | 70 | Made To Order |
Despina Granite Paving 450 x RL x 50 | 450 | 50 | Made To Order |
Despina Granite Paving 450 x RL x 60 | 450 | 60 | Made To Order |
Despina Granite Paving 450 x RL x 70 | 450 | 70 | Made To Order |
Despina Granite Paving 600 x RL x 50 | 600 | 50 | Made To Order |
Despina Granite Paving 600 x RL x 60 | 600 | 60 | Made To Order |
Despina Granite Paving 600 x RL x 70 | 600 | 70 | Made To Order |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.