Open and here to support you.
All businesses in the Marshalls group are open.
We are working safely to manufacture products, take new orders and fulfill existing ones.
Festival Curved Seat
Festival Curved Seat in Steel combines comfort and functionality, to deliver a high quality seating option for almost any type of scheme. The modular design allows larger configurations of seats to be used to create bespoke public seating arrangements. Manufactured in high quality powder coated steel, Festival can cope with the rigours of any urban environment.
Price Range
- £
- £
- £
NBSPlus Codes
Q50 Site/street furniture/equipment
Carbon Footprint
Available on RequestTechnical Downloads (1)
- Seats Benches Tables Ollerton Steel Seats Festival Curved Seat Download Seats Benches Tables Ollerton Steel Seats Festival Curved Seat Add to Project Seats Benches Tables Ollerton Steel Seats Festival Curved Seat

Certification Logos and Accreditations
NBSPlus
Add All to Project- Seats Benches Tables Ollerton Steel Seats Festival Curved Seat Download Seats Benches Tables Ollerton Steel Seats Festival Curved Seat Add to Project Seats Benches Tables Ollerton Steel Seats Festival Curved Seat
Product Details
Product Name | Material | Length (mm) | Width (mm) | Overall Height (mm) | Armrest Height (mm) | Weight (kg) | Fixing Method | Arm Rest Option |
---|---|---|---|---|---|---|---|---|
Festival Curved Seat Inward Facing Root Fixed | Steel | 2028 | 795 | 825 | 78 | Root Fixed | No | |
Festival Curved Seat Inward Facing Armrests Root Fixed | Steel | 2028 | 795 | 825 | 665 | 78 | Root Fixed | Yes |
Festival Curved Seat Inward Facing Armrests Sub Surface Mount | Steel | 2028 | 795 | 825 | 665 | 78 | Sub Surface Mount | Yes |
Festival Curved Seat Inward Facing Sub Surface Mount | Steel | 2028 | 795 | 825 | 78 | Sub Surface Mount | No | |
Festival Curved Seat Inward Facing Armrests Free Standing | Steel | 2028 | 795 | 825 | 665 | 78 | Free Standing | Yes |
Festival Curved Seat Inward Facing Armrests Surface Mount | Steel | 2028 | 795 | 825 | 665 | 78 | Surface Mount | Yes |
Festival Curved Seat Inward Facing Free Standing | Steel | 2028 | 795 | 825 | 78 | Free Standing | No | |
Festival Curved Seat Inward Facing Surface Mount | Steel | 2028 | 795 | 825 | 78 | Surface Mount | No | |
Festival Curved Seat Outward Facing Armrests Free Standing | Steel | 2028 | 795 | 825 | 665 | 78 | Free Standing | No |
Festival Curved Seat Outward Facing Armrests Root Fixed | Steel | 2028 | 795 | 825 | 665 | 78 | Root Fixed | No |
Festival Curved Seat Outward Facing Armrests Surface Mount | Steel | 2028 | 795 | 825 | 665 | 78 | Surface Mount | No |
Festival Curved Seat Outward Facing Armrests Sub Surface Mount | Steel | 2028 | 795 | 825 | 665 | 78 | Sub Surface Mount | No |
Festival Curved Seat Outward Facing Free Standing | Steel | 2028 | 795 | 825 | 78 | Free Standing | No | |
Festival Curved Seat Outward Facing Root Fixed | Steel | 2028 | 795 | 825 | 78 | Root Fixed | No | |
Festival Curved Seat Outward Facing Surface Mount | Steel | 2028 | 795 | 825 | 78 | Surface Mount | No | |
Festival Curved Seat Outward Facing Sub Surface Mount | Steel | 2028 | 795 | 825 | 78 | Sub Surface Mount | No |
ollerton festival curved seat in steel
