
Mono Beany
With an innovative design that combines strength and durability with aesthetics, Marshalls Civils & Drainage' Mono Beany provides a practical and long-lasting solution to kerb drainage.
Its construction combines high-strength M-Tech concrete, cast around a 100% recycled polyethylene core, which provides all the benefits of hydraulic flow at low capacities. Manufactured as a single piece, Mono Beany offers a streamlined aesthetic suitable for a wide range of applications.
Marshalls Civils & Drainage' Mono Beany is available in two depths and in both Half Battered and 45Ëš Splayed profiles. With a loading classification of D400, it is suitable for all road-going vehicles, providing usage across a variety of applications.
Suitable for use with a range of accessories, Mono Beany provides a comprehensive and highly effective drainage system which carries the BSI Kitemark.
- Manufactured from high-strength M-Tech concrete with a recycled PE core
- Available in 2 depths in both Half Battered and 45Ëš Splayed profiles
- D400 loading classification
- Available with a range of accessories
- Innovative design
Price Range
- £
- £
- £
Maximum Loading Classification i✕This is the maximum loading for the product.
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
A15|B125|C250|D400
NBSPlus Codes
Q10 190
Drainage Capacity
Low to Medium
Carbon Footprint
Available on RequestDivision

Contact
0345 302 0400
Technical Downloads (8)
- declarations Download declarations
- Mono Beany Datasheet Download Mono Beany Datasheet
Certification Logos and Accreditations
Datasheets
- Mono Beany Datasheet Download Mono Beany Datasheet
NBSPlus
- Water Management Mono Beany Download Water Management Mono Beany
UKCA Declarations of Performance
- declarations Download declarations
Technical Documents
- mono beany - installation guide Download mono beany - installation guide
- mono-beany-design-guide-pdf Download mono-beany-design-guide-pdf
- introduction-design-guide-pdf Download introduction-design-guide-pdf
Microdrainage Models
- marshalls - microdrainage model Download marshalls - microdrainage model
CAD Details
- Mono_Beany_Technical_Standards.dwg Download Mono_Beany_Technical_Standards.dwg
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
321 Half Battered 1000 Channel | DR6630300 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
321 Half Battered 500 Channel | DR6630350 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
502 Half Battered 1000 Channel | DR6630400 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 502 |
502 Half Battered 500 Channel | DR6630450 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 45 Degree Splay 1000 Channel | DR6631200 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
321 45 Degree Splay 500 Channel | DR6631250 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 321 |
502 45 Degree Splay 1000 Channel | DR6631300 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 502 |
502 45 Degree Splay 500 Channel | DR6631350 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
321 Half Battered Right Hand Dropper | DR6630900 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 Half Battered Right Hand Dropper | DR6630950 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 Half Battered Left Hand Dropper | DR6631000 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 Half Battered Left Hand Dropper | DR6631050 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 Half Battered Centre Stone | DR6631100 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 Half Battered Centre Stone | DR6631150 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 45 Degree Splay Right Hand Dropper | DR6632900 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Splay Right Hand Dropper | DR6632950 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 45 Degree Splay Left Hand Dropper | DR6633000 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Splay Left Hand Dropper | DR6633050 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
321 45 Degree Splay Centre Stone | DR6633100 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Stock | 202 |
502 45 Degree Centre Stone | DR6633150 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 383 |
Product Name | id | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order |
---|---|---|---|---|
321 Cap Outlet | DR6642250 | Pallet packed for individual contracts | 1 | Made To Order |
502 Cap Outlet | DR6642300 | Pallet packed for individual contracts | 1 | Made To Order |
321 Channel End Cap | DR6642350 | Pallet packed for individual contracts | 1 | Made To Stock |
502 Channel End Cap | DR6642400 | Pallet packed for individual contracts | 1 | Made To Stock |
Product Name | id | Length (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|
Half Battered Universal Access Cover | DR6640100 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | 225 |
45 Degree Splay Universal Access Cover | DR6640200 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | 225 |
Side Outfall | DR6641800 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
321 Rodding Box | DR6641850 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
321 Silt Box | DR6641870 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
502 Rodding Box | DR6641900 | 500 | Pallet packed for individual contracts | 1 | Made To Stock | |
502 Silt Box | DR6641920 | 500 | Pallet packed for individual contracts | 1 | Made To Stock |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
321 Half Battered Radius Channel Internal 5/9m | DR6630500 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel Internal 20/10m | DR6630550 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 Half Battered Radius Channel Internal 5/9m | DR6630600 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel Internal 20/10m | DR6630650 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 Half Battered Radius Channel External 5/9m | DR6630700 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 Half Battered Radius Channel External 20/10m | DR6630750 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 Half Battered Radius Channel External 5/9m | DR6630800 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 Half Battered Radius Channel External 20/10m | DR6630850 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 45 Degree Splay Radius Channel Internal 5/9m | DR6631400 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel Internal 20/10m | DR6631450 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 45 Degree Splay Radius Channel Internal 5/9m | DR6631500 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel Internal 20/10m | DR6631550 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
321 45 Degree Splay Radius Channel External 5/9m | DR6631600 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
321 45 Degree Splay Radius Channel External 20/10m | DR6631650 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 321 |
502 45 Degree Splay Radius Channel External 5/9m | DR6631700 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 45 Degree Splay Radius Channel External 20/10m | DR6631750 | 500 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
Product Name | id | Length (mm) | Width (mm) | Commercial Units per Pack | Approx Pack Weight (kg) | Made to Stock / Made to Order | Height (mm) |
---|---|---|---|---|---|---|---|
502 - 321 Half Battered Right Hand Transition Channel | DR6633200 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 Half Battered Left Hand Transition Channel | DR6633210 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 45 Degree Splay Right Hand Transition Channel | DR6633250 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
502 - 321 45 Degree Splay Left Hand Transition Channel | DR6633260 | 1000 | 150 | Pallet packed for individual contracts | 1 | Made To Order | 502 |
marshalls - mono beany half battered 1000mm 321


Mono Beany BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.