Open and here to support you.
All businesses in the Marshalls group are open.
We are working safely to manufacture products, take new orders and fulfill existing ones.
Neso Granite
Neso Granite is a strong, hard-wearing and durable stone, suitable for both pedestrian and trafficked spaces.
This buff granite is available in blasted, flamed or honed finishes depending on the slip resistance and aesthetic needs of the project.
A versatile stone, it can be used for products including paving, setts, kerbs and steps, water management and street furniture. Specialised and bespoke masonry items may be available on request.
Produced to ISO9001 quality assurance standards, Marshalls Neso Granite is CE marked in accordance with the latest legislation.
- Available in blasted, flamed or honed finish
- Strong
- hard-wearing buff stone
- Suitable for pedestrian and vehicle trafficked areas
- Fully tested to UK standards
- Available in a range of standard plan sizes
- Bespoke size options can be accommodated upon request
Price Range
- £
- £
- £
Country of Origin
Portugal
Carbon Footprint
From 81.5 kg CO2 per m²
Ethical Risk Index
Ethical Risk Index
This Radar diagram illustrates the level of ethical risk associated with a specific stone. Ethical risk is plotted against the 10 ten measures of the ERI, with each value drawn from reports produced by independent ethical auditors, engaged by Marshalls to provide non-biased and honest reporting into levels of risk in that supply chain.
Each of the 10 measure is designed to recognise different and discrete sources of ethical risk. This produces a bespoke, fit for purpose framework designed specifically for the requirements of the stone industry. The radar diagram itself also compares the Marshalls supply chain to the wider industry in that stone, giving users a working comparison of Marshalls supply chain to the industry average, in the opinion of the auditor.
- Modern Slavery Act Awareness
- Supply Chain Visibility
- Income and Employment Security
- Health & Safety
- Employment Freely Chosen
- Empowerment
- Environmental
- Governance
- Corruption and Bribery

- Neso Granite
- Cluster Score
Technical Downloads (5)
- dop Download dop Add to Project dop
- neso granite datasheet Download neso granite datasheet Add to Project neso granite datasheet

Certification Logos and Accreditations
Datasheets
Add All to Project- neso granite datasheet Download neso granite datasheet Add to Project neso granite datasheet
NBSPlus
Add All to Project- Granite Tarvos Granite Tactile Paving Download Granite Tarvos Granite Tactile Paving Add to Project Granite Tarvos Granite Tactile Paving
- Granite Neso Granite Setts Download Granite Neso Granite Setts Add to Project Granite Neso Granite Setts
- Granite Neso Granite Tactile Paving Download Granite Neso Granite Tactile Paving Add to Project Granite Neso Granite Tactile Paving
CE Mark
Add All to ProjectProduct Details - Dimensional Paving
Product Name | Colour | Length (mm) | Width (mm) | Thickness (mm) | Made to Stock / Made to Order |
---|---|---|---|---|---|
Neso Granite Paving 450 x 450 x 50 | Beige | 450 | 450 | 50 | Made To Order |
Neso Granite Paving 450 x 450 x 60 | Beige | 450 | 450 | 60 | Made To Order |
Neso Granite Paving 450 x 450 x 70 | Beige | 450 | 450 | 70 | Made To Order |
Neso Granite Paving 450 x 900 x 50 | Beige | 900 | 450 | 50 | Made To Order |
Neso Granite Paving 450 x 900 x 60 | Beige | 900 | 450 | 60 | Made To Order |
Neso Granite Paving 450 x 900 x 70 | Beige | 900 | 450 | 70 | Made To Order |
Neso Granite Paving 600 x 600 x 50 | Beige | 600 | 600 | 50 | Made To Order |
Neso Granite Paving 600 x 600 x 60 | Beige | 600 | 600 | 60 | Made To Order |
Neso Granite Paving 600 x 600 x 70 | Beige | 600 | 600 | 70 | Made To Order |
Neso Granite Paving 600 x 900 x 50 | Beige | 900 | 600 | 50 | Made To Order |
Neso Granite Paving 600 x 900 x 60 | Beige | 900 | 600 | 60 | Made To Order |
Neso Granite Paving 600 x 900 x 70 | Beige | 900 | 600 | 70 | Made To Order |
Neso Granite Setts 200 x 100 x 50 | Beige | 200 | 100 | 50 | Made To Order |
Neso Granite Setts 200 x 100 x 60 | Beige | 200 | 100 | 60 | Made To Order |
Neso Granite Setts 200 x 100 x 70 | Beige | 200 | 100 | 70 | Made To Order |
Neso Granite Setts 300 x 100 x 50 | Beige | 300 | 100 | 50 | Made To Order |
Neso Granite Setts 300 x 100 x 60 | Beige | 300 | 100 | 60 | Made To Order |
Neso Granite Setts 300 x 100 x 70 | Beige | 300 | 100 | 70 | Made To Order |
Neso Granite Setts 300 x 150 x 50 | Beige | 300 | 150 | 50 | Made To Order |
Neso Granite Setts 300 x 150 x 60 | Beige | 300 | 150 | 60 | Made To Order |
Neso Granite Setts 300 x 150 x 70 | Beige | 300 | 150 | 70 | Made To Order |
Neso Granite Setts 300 x 200 x 50 | Beige | 300 | 200 | 50 | Made To Order |
Neso Granite Setts 300 x 200 x 60 | Beige | 300 | 200 | 60 | Made To Order |
Neso Granite Setts 300 x 200 x 70 | Beige | 300 | 200 | 70 | Made To Order |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Random Length Paving
Product Name | Colour | Width (mm) | Thickness (mm) | Made to Stock / Made to Order |
---|---|---|---|---|
Neso Granite Paving 300 x RL x 50 | Beige | 300 | 50 | Made To Order |
Neso Granite Paving 300 x RL x 60 | Beige | 300 | 60 | Made To Order |
Neso Granite Paving 300 x RL x 70 | Beige | 300 | 70 | Made To Order |
Neso Granite Paving 450 x RL x 50 | Beige | 450 | 50 | Made To Order |
Neso Granite Paving 450 x RL x 60 | Beige | 450 | 60 | Made To Order |
Neso Granite Paving 450 x RL x 70 | Beige | 450 | 70 | Made To Order |
Neso Granite Paving 600 x RL x 50 | Beige | 600 | 50 | Made To Order |
Neso Granite Paving 600 x RL x 60 | Beige | 600 | 60 | Made To Order |
Neso Granite Paving 600 x RL x 70 | Beige | 600 | 70 | Made To Order |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.