
Thistlestone Walling
Thistlestone Reconstructed Stone Walling is suitable for commercial and housing projects for both load and non-load bearing walls. As with Marshalls' other reconstructed walling products, Thistlestone provides a high-quality natural stone face appearance at an affordable price, favoured by developers and house builders.
Thistlestone comes in three finishes - Pitched, Split or Rustic. Pitched Face Walling has a rough effect, with each block displaying a distinctive raised centre. Split Face Walling is perfect for applications where a flatter, less prominent texture than a pitched face is required. Rustic Walling gives finished walling a rounded, softer and less defined finish.
Thistlestone Walling is only available in Scotland.
- Affordable alternative to natural stone
- For load-bearing and non-load bearing walls
- Choice of 3 finishes
- Produced using a hammer press to ensure durability
Technical Downloads (13)
- declarations Download declarations
- thistlestone_pitched_face_walling_300_x_100_x_215mm__datasheet Download thistlestone_pitched_face_walling_300_x_100_x_215mm__datasheet
Certification Logos and Accreditations
Datasheets
- thistlestone_pitched_face_walling_300_x_100_x_215mm__datasheet Download thistlestone_pitched_face_walling_300_x_100_x_215mm__datasheet
- thistlestone_split_walling_450_x_100_x_65mm_datasheet Download thistlestone_split_walling_450_x_100_x_65mm_datasheet
- thistlestone_split_walling_450_x_100_x_215mm_datasheet Download thistlestone_split_walling_450_x_100_x_215mm_datasheet
- thistlestone_split_walling_450_x_100_x_140mm_datasheet Download thistlestone_split_walling_450_x_100_x_140mm_datasheet
- thistlestone_split_walling_300_x_100_x_215mm__datasheet Download thistlestone_split_walling_300_x_100_x_215mm__datasheet
- thistlestone_rustic_walling_450_x_100_x_215mm_datasheet Download thistlestone_rustic_walling_450_x_100_x_215mm_datasheet
- thistlestone_rustic_walling_450_x_100_x_140mm_datasheet Download thistlestone_rustic_walling_450_x_100_x_140mm_datasheet
- thistlestone_rustic_walling_300_x_100_x_215mm_datasheet Download thistlestone_rustic_walling_300_x_100_x_215mm_datasheet
- thistlestone_pitched_walling_300_x_100_x_125mm_datasheet_amend Download thistlestone_pitched_walling_300_x_100_x_125mm_datasheet_amend
- thistlestone_split_walling_300_x_100_x_65mm__datasheet Download thistlestone_split_walling_300_x_100_x_65mm__datasheet
- thistlestone pitched walling 450 x 100 x 140mm datasheet Download thistlestone pitched walling 450 x 100 x 140mm datasheet
- thistlestone_pitched_walling_450_x_100_x_215mm_datasheet Download thistlestone_pitched_walling_450_x_100_x_215mm_datasheet
UKCA Declarations of Performance
- declarations Download declarations
Product Details
Product Name | Colour | Finish | Length (mm) | Width (mm) | Height (mm) | Pack Size (m²) |
---|---|---|---|---|---|---|
Thistlestone Pitched 300 x 100 x 140 Buff Black | Buff Black | Pitched Face | 300 | 100 | 140 | 6.3 |
Thistlestone Pitched 300 x 100 x 215 Buff Black | Buff Black | Pitched Face | 300 | 100 | 215 | |
Thistlestone Pitched 300 x 100 x 215 Alba Buff | Alba Buff | Pitched Face | 300 | 100 | 215 | |
Thistlestone Pitched 450 x 100 x 140 Buff Black | Buff Black | Pitched Face | 450 | 100 | 140 | 5.67 |
Thistlestone Pitched 450 x 100 x 140 Alba Buff | Alba Buff | Pitched Face | 450 | 100 | 140 | 5.67 |
Thistlestone Pitched 300 x 100 x 215 Buff Black | Buff Black | Pitched Face | 450 | 100 | 215 | 4.64 |
Thistlestone Pitched 300 x 100 x 215 Alba Buff | Alba Buff | Pitched Face | 300 | 100 | 215 | |
Thistlestone Split 300 x 100 x 140 Buff Black | Buff Black | Split Face | 300 | 100 | 140 | 5.5 |
Thistlestone Split 300 x 100 x 140 Buff Brown | Buff Brown | Split Face | 300 | 100 | 140 | 5.5 |
Thistlestone Split 300 x 100 x 140 Alba Buff | Alba Buff | Split Face | 300 | 100 | 140 | 5.5 |
Thistlestone Split 300 x 100 x 140 Grampian | Grampian | Split Face | 300 | 100 | 140 | 5.5 |
Thistlestone Split 450 x 100 x 140 Buff Black | Buff Black | Split Face | 450 | 100 | 140 | 6.21 |
Thistlestone Split 450 x 100 x 140 Buff Brown | Buff Brown | Split Face | 450 | 100 | 140 | 6.21 |
Thistlestone Split 450 x 100 x 140 Alba Buff | Alba Buff | Split Face | 450 | 100 | 140 | 6.21 |
Thistlestone Split 450 x 100 x 140 Grampian | Grampian | Split Face | 450 | 100 | 140 | 6.21 |
Thistlestone Split 450 x 100 x 215 Buff Black | Buff Black | Split Face | 450 | 100 | 215 | 5.59 |
Thistlestone Split 450 x 100 x 215 Buff Brown | Buff Brown | Split Face | 450 | 100 | 215 | 5.59 |
Thistlestone Split 450 x 100 x 215 Alba Buff | Alba Buff | Split Face | 450 | 100 | 215 | 5.59 |
Thistlestone Split 450 x 100 x 215 Grampian | Grampian | Split Face | 450 | 100 | 215 | 5.59 |
Thistlestone Split 300 x 100 x 215 Buff Black | Buff Black | Split Face | 300 | 100 | 215 | 5.65 |
Thistlestone Split 300 x 100 x 215 Buff Brown | Buff Brown | Split Face | 300 | 100 | 215 | 5.65 |
Thistlestone Split 300 x 100 x 215 Alba Buff | Alba Buff | Split Face | 300 | 100 | 215 | 5.65 |
Thistlestone Split 300 x 100 x 215 Grampian | Grampian | Split Face | 300 | 100 | 215 | 5.65 |
Thistlestone Split 450 x 100 x 65 Buff Black | Buff Black | Split Face | 450 | 100 | 65 | |
Thistlestone Split 450 x 100 x 65 Buff Brown | Buff Brown | Split Face | 450 | 100 | 65 | |
Thistlestone Split 450 x 100 x 65 Alba Buff | Alba Buff | Split Face | 450 | 100 | 65 | |
Thistlestone Split 450 x 100 x 65 Grampian | Grampian | Split Face | 450 | 100 | 65 | |
Thistlestone Split 300 x 100 x 65 Buff Black | Buff Black | Split Face | 300 | 100 | 65 | 6.2 |
Thistlestone Split 300 x 100 x 65 Buff Brown | Buff Brown | Split Face | 300 | 100 | 65 | 5.79 |
Thistlestone Rumbled 450 x 100 x 140 Buff Black | Buff Black | Rumbled | 450 | 100 | 140 | |
Thistlestone Rumbled 450 x 100 x 140 Alba Buff | Alba Buff | Rumbled | 450 | 100 | 140 | |
Thistlestone Rumbled 300 x 100 x 215 Buff Black | Buff Black | Rumbled | 300 | 100 | 215 | |
Thistlestone Rumbled 300 x 100 x 215 Alba Buff | Alba Buff | Rumbled | 300 | 100 | 215 |
thistlestone pitched face reconstructed walling
