darlstone buff black pitched walling

Darlstone Walling

We provide a broad range of reconstructed stone walling products that are often used in areas of traditional stone walling, as an alternative to quarried stone and is approved as such for use in National Parks and conservation areas.

Our Cromwell, Darlstone, Thistlestone and Epoch products are available in a variety of colours, from buffs, to browns, and a range of finishes to ensure our products blend easily with vernacular stonework, creating beautiful finished aesthetics for that all important kerb appeal. Bespoke colours can be developed and offered for specific schemes.

As well as housebuilding, our walling is suitable for, and used in a variety of landscaping commercial projects and applications.

Available from stock in full loads or mixed loads with bricks.

Download the EPD for Darlstone Walling here.

Price Range

  • £
  • £
  • £

NBSPlus Codes

F10/295

Carbon Footprint

Available on Request

Division

Contact

01633 600 806

wallingbm@marshalls.co.uk

Certifications, Accreditations & Credentials

  • Accreditation Sustainability Icon Renewable Energy Logo
  • Accreditation Sustainability Icon Made in Britain Logo
  • Accreditation Sustainability Icon 100  Recyclable Logo
Product Name Colour Length (mm) Width (mm) Height (mm) No. units per pack Pack Size (m²)
Darlstone Pitched 300 x 100 x 140 Buff 300 100 140 144 6.7
Darlstone Pitched 300 x 100 x 140 Buff and Black 300 100 140 144 6.7
Darlstone Pitched 300 x 100 x 140 Buff and Brown 300 100 140 144 6.7
Darlstone Pitched 300 x 100 x 140 Natural 300 100 140 144 6.7
Darlstone Pitched 300 x 100 x 65 Buff 300 100 65 288 6.7
Darlstone Pitched 300 x 100 x 65 Buff and Black 300 100 65 288 6.7
Darlstone Pitched 300 x 100 x 65 Buff and Brown 300 100 65 288 6.7
Darlstone Pitched 300 x 100 x 65 Natural 300 100 65 288 6.7
Darlstone Pitched 225 x 100 x 140 Buff 225 100 140 192 6.8
Darlstone Pitched 225 x 100 x 140 Buff and Black 225 100 140 192 6.8
Darlstone Pitched 225 x 100 x 140 Buff and Brown 225 100 140 192 6.8
Darlstone Pitched 225 x 100 x 140 Natural 225 100 140 192 6.8
Darlstone Pitched 450 x 100 x 65 Buff 450 100 65 192 6.62
Darlstone Pitched 450 x 100 x 65 Buff and Black 450 100 65 192 6.62
Darlstone Pitched 450 x 100 x 65 Buff and Brown 450 100 65 192 6.62
Darlstone Pitched 450 x 100 x 65 Natural 450 100 65 192 6.62
Darlstone Pitched 450 x 100 x 140 Buff 450 100 140 96 6.62
Darlstone Pitched 450 x 100 x 140 Buff and Black 450 100 140 96 6.62
Darlstone Pitched 450 x 100 x 140 Buff and Brown 450 100 140 96 6.62
Darlstone Pitched 450 x 100 x 140 Natural 450 100 140 96 6.62
Darlstone Pitched 300 x 100 x 215 Buff Buff 300 100 215 96 6.7
Darlstone Pitched 300 x 100 x 215 Buff and Black Buff and Black 300 100 215 96 6.7
Darlstone Pitched 300 x 100 x 215 Buff and Brown Buff and Brown 300 100 215 96 6.7
Product Name Length (mm) Width (mm) Height (mm) No. units per pack Pack Size (m²)
Darlstone Rural 300 x 100 x 140 Buff 300 100 140 144 6.7
Darlstone Rural 300 x 100 x 140 Buff and Black 300 100 140 144 6.7
Darlstone Rural 300 x 100 x 140 Buff and Brown 300 100 140 144 6.7
Darlstone Rural 300 x 100 x 140 Natural 300 100 140 144 6.7
Darlstone Rural 300 x 100 x 65 Buff and Black 300 100 65 288 6.7
Darlstone Rural 300 x 100 x 65 Buff and Brown 300 100 65 288 6.7
Darlstone Rural 300 x 100 x 65 Natural 300 100 65 288 6.7
Darlstone Rural 225 x 100 x 140 Buff 225 100 140 192 6.8
Darlstone Rural 225 x 100 x 140 Buff and Black 225 100 140 192 6.8
Darlstone Rural 225 x 100 x 140 Buff and Brown 225 100 140 192 6.8
Darlstone Rural 225 x 100 x 140 Natural 225 100 140 192 6.8
Darlstone Rural 450 x 100 x 65 Buff 450 100 65 192 6.62
Darlstone Rural 450 x 100 x 65 Buff and Black 450 100 65 192 6.62
Darlstone Rural 450 x 100 x 65 Buff and Brown 450 100 65 192 6.62
Darlstone Rural 450 x 100 x 65 Natural 450 100 65 192 6.62
Darlstone Rural 450 x 100 x 140 Buff 450 100 140 96 6.62
Darlstone Rural 450 x 100 x 140 Buff and Black 450 100 140 96 6.62
Darlstone Rural 450 x 100 x 140 Buff and Brown 450 100 140 96 6.62
Darlstone Rural 300 x 100 x 215 Buff 300 100 215 96 6.7
Darlstone Rural 300 x 100 x 215 Buff and Black 300 100 215 96 6.7
Darlstone Rural 300 x 100 x 215 Buff and Brown 300 100 215 96 6.7
Darlstone Rural 300 x 100 x 215 Natural 300 100 215 96 6.7
Product Name Length (mm) Width (mm) Height (mm) No. units per pack Pack Size (m²)
Darlstone Split 300 x 100 x 140 Buff 300 100 140 144 6.7
Darlstone Split 300 x 100 x 140 Buff and Black 300 100 140 144 6.7
Darlstone Split 300 x 100 x 140 Buff and Brown 300 100 140 144 6.7
Darlstone Split 300 x 100 x 140 Natural 300 100 140 144 6.7
Darlstone Split 300 x 100 x 65 Buff 300 100 65 288 6.7
Darlstone Split 300 x 100 x 65 Buff and Black 300 100 65 288 6.7
Darlstone Split 300 x 100 x 65 Buff and Brown 300 100 65 288 6.7
Darlstone Split 300 x 100 x 65 Natural 300 100 65 288 6.7
Darlstone Split 225 x 100 x 140 Buff 225 100 140 192 6.8
Darlstone Split 225 x 100 x 140 Buff and Black 225 100 140 192 6.8
Darlstone Split 225 x 100 x 140 Buff and Brown 225 100 140 192 6.8
Darlstone Split 225 x 100 x 140 Natural 225 100 140 192 6.8
Darlstone Split 450 x 100 x 65 Buff 450 100 65 192 6.62
Darlstone Split 450 x 100 x 65 Buff and Black 450 100 65 192 6.62
Darlstone Split 450 x 100 x 65 Buff and Brown 450 100 65 192 6.62
Darlstone Split 450 x 100 x 65 Natural 450 100 65 192 6.62
Darlstone Split 450 x 100 x 140 Buff 450 100 140 96 6.62
Darlstone Split 450 x 100 x 140 Buff and Black 450 100 140 96 6.62
Darlstone Split 450 x 100 x 140 Buff and Brown 450 100 140 96 6.62
Darlstone Split 450 x 100 x 140 Natural 450 100 140 96 6.62
Darlstone Split 300 x 100 x 215 Buff 300 100 215 96 6.7
Darlstone Split 300 x 100 x 215 Buff and Black 300 100 215 96 6.7
Darlstone Split 300 x 100 x 215 Buff and Brown 300 100 215 96 6.7
Darlstone Split 300 x 100 x 215 Natural 300 100 215 96 6.7
Live Chat