
Concrete Steps Treads & Risers
A collection of two-piece units for creating attractive, DDA-compliant steps which complement the surrounding landscape. Available in the popular Conservation X, Perfecta and Saxon finishes and a variety of sizes as standard, with bespoke riser options available on request. Standard strip colours satisfy BS LRV's (Standard Light Reflective Values).
Technical Downloads (17)
- Conservation Textured Step Riser 400 x 65 Datasheet Download Conservation Textured Step Riser 400 x 65 Datasheet
- Conservation Textured Step Riser 400 x 50 Datasheet Download Conservation Textured Step Riser 400 x 50 Datasheet
Certification Logos and Accreditations
Datasheets
- Conservation Textured Step Riser 400 x 65 Datasheet Download Conservation Textured Step Riser 400 x 65 Datasheet
- Conservation Textured Step Riser 400 x 50 Datasheet Download Conservation Textured Step Riser 400 x 50 Datasheet
- Conservation Textured Step Riser 450 x 50 Datasheet Download Conservation Textured Step Riser 450 x 50 Datasheet
- Conservation Smooth Step Riser 450 x 50 Datasheet Download Conservation Smooth Step Riser 450 x 50 Datasheet
- Perfecta Step Riser 400 x 50 Datasheet Download Perfecta Step Riser 400 x 50 Datasheet
- Saxon Step Riser 400 x 50 Datasheet Download Saxon Step Riser 400 x 50 Datasheet
- Saxon Step Riser 450 x 50 Datasheet Download Saxon Step Riser 450 x 50 Datasheet
- Perfecta Step Riser 450 x 50 Datasheet Download Perfecta Step Riser 450 x 50 Datasheet
- Conservation Smooth 450 x 450 x 50 Step Tread Datasheet Download Conservation Smooth 450 x 450 x 50 Step Tread Datasheet
- Conservation Textured 450 x 450 x 50 Step Tread Datasheet Download Conservation Textured 450 x 450 x 50 Step Tread Datasheet
- Conservation Textured 400 x 400 x 65 Step Tread Datasheet Download Conservation Textured 400 x 400 x 65 Step Tread Datasheet
- Conservation Textured 400 x 400 x 50 Step Tread Datasheet Download Conservation Textured 400 x 400 x 50 Step Tread Datasheet
- Perfecta 400 x 400 x 50 Step Tread Datasheet Download Perfecta 400 x 400 x 50 Step Tread Datasheet
- Perfecta 450 x 450 x 50 Step Tread Datasheet Download Perfecta 450 x 450 x 50 Step Tread Datasheet
- Saxon 450 x 450 x 50 Step Tread Datasheet Download Saxon 450 x 450 x 50 Step Tread Datasheet
- Saxon 400 x 400 x 50 Step Tread Datasheet Download Saxon 400 x 400 x 50 Step Tread Datasheet
NBSPlus
- Paving Concrete Paver Step Treads And Risers Download Paving Concrete Paver Step Treads And Risers
Product Details - Risers
Product Name | id | Plan Size (mm) | Depth (mm) | Approx Unit Weight (kg) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|
Perfecta Step Riser 450 x 50 Natural | FL9632200 | 450 x 170 | 50 | 9 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Saxon Step Riser 450 x 50 Natural | FL9632000 | 450 x 170 | 50 | 9 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Saxon Step Riser 450 x 50 Buff | FL9632050 | 400 x 170 | 50 | 9 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Saxon Step Riser 400 x 50 Natural | FL9632100 | 400 x 170 | 50 | 8 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Saxon Step Riser 400 x 50 Buff | FL9632150 | 400 x 170 | 50 | 8 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Perfecta Step Riser 400 x 50 Natural | FL9632300 | 400 x 170 | 50 | 9 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Conservation X Smooth Step Riser 450 x 50 Silver Grey | FL9638340 | 450 x 170 | 50 | 23 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Conservation X Textured Step Riser 450 x 50 Silver Grey | FL9632400 | 450 x 170 | 50 | 9 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Conservation X Textured Step Riser 400 x 50 Silver Grey | FL9632450 | 400 x 170 | 50 | 9 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Conservation X Textured Step Riser 400 x 65 Silver Grey | FL9632500 | 400 x 170 | 65 | 10 | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Treads
Product Name | id | Plan Size (mm) | Depth (mm) | Approx Unit Weight (kg) | Standard Visibility Strip | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|
Saxon Step Tread 400 x 400 x 50 Natural | FL9630650 | 400x400 | 18 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² | |
Saxon Step Tread 400 x 400 x 50 Buff | FL9630700 | 400x400 | 18 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² | |
Saxon Step Tread 450 x 450 x 50 Natural | FL9630350 | 450x450 | 23 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² | |
Saxon Step Tread 450 x 450 x 50 Buff | FL9630400 | 450x450 | 23 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² | |
Perfecta Step Tread 450 x 450 x 50 Natural | FL9633350 | 450x450 | 23 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² | |
Perfecta Step Tread 450 x 450 x 50 Buff | FL9633400 | 450x450 | 23 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² | |
Perfecta Step Tread 400 x 400 x 50 Natural | FL9633650 | 400x400 | 18 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² | |
Conservation X Textured Step Tread 400 x 400 x 50 Silver Grey | FL9638650 | 400x400 | 18 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² | |
Conservation X Textured Step Tread 400 x 400 x 65 Silver Grey | FL9646650 | 400x400 | 65 | 24 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² |
Conservation X Textured Step Tread 400 x 400 x 65 Charcoal | FL9646700 | 400x400 | 65 | 24 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Conservation X Textured Step Tread 450 x 450 x 50 Silver Grey | FL9636350 | 450x450 | 50 | 24 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Stock | 0 kg CO2 m² |
Conservation X Smooth Step Tread 450 x 450 x 50 Silver Grey | FL9638350 | 450x450 | 50 | 23 | Rubber composite material with hard-wearing slip-resistant finish | Textured|Smooth Ground | Made To Order | 0 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
conservation silver grey textured kerb step unit
