Open and here to support you.
All businesses in the Marshalls group are open.
We are working safely to manufacture products, take new orders and fulfill existing ones.
Perfecta Paving
Blended with a hard Yorkstone aggregate, Marshalls Perfecta Smooth Ground Flag Paving combines fantastic aesthetics and outstanding technical performance to act as a cost-effective alternative to premium natural Yorkstone.The paving provides the warm, rich colour and character of natural Yorkstone, as well as durability and both wet and dry non-slip qualities at an affordable price. Additionally, Perfecta is extremely versatile and is available in a comprehensive range of thicknesses and plan sizes, from 400 x 400m to 600 x 600mm. It is also available with chamfered edges, which reduce the risk of spalling.Marshalls' Perfecta range comes in Trafica formats which means it is suitable for the majority of variable loading applications.
- Available with square or chamfered edges
- Two finishes - Natural and Buff
- Comprehensive range of size options
- A great cost-effective alternative to natural stone
- Fibre Reinforcement option available upon request (selected SKU's only)
Price Range
- £
- £
- £
Maximum Loading Classification
Category 6 - 10 large goods vehicles per week (0.15 msa)
NBSPlus Codes
Q25 315
Carbon Footprint
Available on RequestTechnical Downloads (12)
- dop Download dop Add to Project dop
- Perfecta 400 x 400 x 50 Datasheet Download Perfecta 400 x 400 x 50 Datasheet Add to Project Perfecta 400 x 400 x 50 Datasheet
Certification Logos and Accreditations
Datasheets
Add All to Project- Perfecta 400 x 400 x 50 Datasheet Download Perfecta 400 x 400 x 50 Datasheet Add to Project Perfecta 400 x 400 x 50 Datasheet
- Perfecta 400 x 400 x 50 Step Tread Datasheet Download Perfecta 400 x 400 x 50 Step Tread Datasheet Add to Project Perfecta 400 x 400 x 50 Step Tread Datasheet
- Perfecta 400 x 400 x 65 Datasheet Download Perfecta 400 x 400 x 65 Datasheet Add to Project Perfecta 400 x 400 x 65 Datasheet
- Perfecta 450 x 450 x 50 Datasheet Download Perfecta 450 x 450 x 50 Datasheet Add to Project Perfecta 450 x 450 x 50 Datasheet
- Perfecta 450 x 450 x 50 Step Tread Datasheet Download Perfecta 450 x 450 x 50 Step Tread Datasheet Add to Project Perfecta 450 x 450 x 50 Step Tread Datasheet
- Perfecta 450 x 450 x 70 Datasheet Download Perfecta 450 x 450 x 70 Datasheet Add to Project Perfecta 450 x 450 x 70 Datasheet
- Perfecta 600 x 450 x 50 Datasheet Download Perfecta 600 x 450 x 50 Datasheet Add to Project Perfecta 600 x 450 x 50 Datasheet
- Perfecta 600 x 450 x 63 Datasheet Download Perfecta 600 x 450 x 63 Datasheet Add to Project Perfecta 600 x 450 x 63 Datasheet
- Perfecta 600 x 600 x 50 Datasheet Download Perfecta 600 x 600 x 50 Datasheet Add to Project Perfecta 600 x 600 x 50 Datasheet
- Perfecta 600 x 600 x 63 Datasheet Download Perfecta 600 x 600 x 63 Datasheet Add to Project Perfecta 600 x 600 x 63 Datasheet
NBSPlus
Add All to Project- Paving Perfecta Smooth Ground Paving Download Paving Perfecta Smooth Ground Paving Add to Project Paving Perfecta Smooth Ground Paving
CE Mark
Add All to ProjectProduct Details - Paving
Product Name | id | Plan Size (mm) | Length (mm) | Width (mm) | Depth (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|---|
Perfecta 400 x 400 x 50 Square Edge Natural | FL3400500 | 400 x 400 | 400 | 400 | 50 | 18 | 736 | 6.4 | Smooth Ground | Made To Order | 20 kg CO2 m² |
Perfecta 400 x 400 x 50 Chamfered Natural | FL3400750 | 400 x 400 | 400 | 400 | 50 | 18 | 736 | 6.4 | Smooth Ground | Made To Order | 20 kg CO2 m² |
Perfecta 400 x 400 x 50 Square Edge Buff | FL3401000 | 400 x 400 | 400 | 400 | 50 | 18 | 736 | 6.4 | Smooth Ground | Made To Order | 20 kg CO2 m² |
Perfecta 400 x 400 x 50 Chamfered Buff | FL3401250 | 400 x 400 | 400 | 400 | 50 | 18 | 736 | 6.4 | Smooth Ground | Made To Order | 20 kg CO2 m² |
Perfecta 600 x 450 x 50 Chamfered Natural | FL3450750 | 600 x 450 | 600 | 450 | 50 | 31 | 618 | 5.4 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Perfecta 600 x 450 x 63 Square Edge Natural | FL3750500 | 600 x 450 | 600 | 450 | 63 | 39 | 618 | 4.3 | Smooth Ground | Made To Stock | 26 kg CO2 m² |
Perfecta 600 x 450 x 63 Chamfered Natural | FL3750750 | 600 x 450 | 600 | 450 | 63 | 39 | 618 | 4.3 | Smooth Ground | Made To Stock | 26 kg CO2 m² |
Perfecta 600 x 600 x 50 Square Edge Natural | FL3250500 | 600 x 600 | 600 | 600 | 50 | 43 | 860 | 7.2 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Perfecta 600 x 600 x 50 Square Edge Buff | FL3251000 | 600 x 600 | 600 | 600 | 50 | 43 | 860 | 7.2 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Perfecta 600 x 600 x 63 Square Edge Natural | FL4000500 | 600 x 600 | 600 | 600 | 63 | 53 | 850 | 5.8 | Smooth Ground | Made To Order | 26 kg CO2 m² |
Perfecta 600 x 600 x 63 Square Edge Buff | FL4001000 | 600 x 600 | 600 | 600 | 63 | 53 | 850 | 5.8 | Smooth Ground | Made To Order | 26 kg CO2 m² |
Perfecta 450 x 450 x 70 Square Edge Natural | FL4100500 | 450 x 450 | 450 | 450 | 70 | 31 | 930 | 5.7 | Smooth Ground | Made To Stock | 28 kg CO2 m² |
Perfecta 450 x 450 x 70 Chamfered Natural | FL4100750 | 450 x 450 | 450 | 450 | 70 | 31 | 930 | 5.7 | Smooth Ground | Made To Stock | 28 kg CO2 m² |
Perfecta 450 x 450 x 70 Square Edge Buff | FL4101000 | 450 x 450 | 450 | 450 | 70 | 31 | 930 | 5.7 | Smooth Ground | Made To Stock | 28 kg CO2 m² |
Perfecta 450 x 450 x 70 Chamfered Buff | FL4101250 | 450 x 450 | 450 | 450 | 70 | 31 | 930 | 5.7 | Smooth Ground | Made To Order | 28 kg CO2 m² |
Perfecta 400 x 400 x 65 Square Edge Natural | FL4050500 | 400 x 400 | 400 | 400 | 65 | 24 | 714 | 4.8 | Smooth Ground | Made To Stock | 26 kg CO2 m² |
Perfecta 400 x 400 x 65 Chamfered Natural | FL4050750 | 400 x 400 | 400 | 400 | 65 | 24 | 714 | 4.8 | Smooth Ground | Made To Stock | 26 kg CO2 m² |
Perfecta 400 x 400 x 65 Square Edge Buff | FL4051000 | 400 x 400 | 400 | 400 | 65 | 24 | 714 | 4.8 | Smooth Ground | Made To Order | 26 kg CO2 m² |
Perfecta 400 x 400 x 65 Chamfered Buff | FL4051250 | 400 x 400 | 400 | 400 | 65 | 24 | 714 | 4.8 | Smooth Ground | Made To Order | 26 kg CO2 m² |
Perfecta 450 x 450 x 50 Square Edge Natural | FL3350500 | 450 x 450 | 450 | 450 | 50 | 23 | 912 | 8.1 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Perfecta 450 x 450 x 50 Chamfered Natural | FL3350750 | 450 x 450 | 450 | 450 | 50 | 23 | 912 | 8.1 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Perfecta 450 x 450 x 50 Square Edge Buff | FL3351000 | 450 x 450 | 450 | 450 | 50 | 23 | 912 | 8.1 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Perfecta 450 x 450 x 50 Chamfered Buff | FL3351250 | 450 x 450 | 450 | 450 | 50 | 23 | 912 | 8.1 | Smooth Ground | Made To Stock | 20 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
marshalls perfecta smooth ground natural london


Perfecta Paving BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.