
S Ramp Reinforced Concrete Ramp System
A durable and low maintenance segmental concrete ramp system, the S-Ramp is an ideal solution for traffic calming and speed reduction.With proven efficacy at Manchester Piccadilly Station, the pre-formed sinusoidal profile provides a transition from carriageway to road hump table-top that reduces speed. The profile has excellent ride-over quality not just for cars, but also emergency vehicles and buses.
Aesthetically, the range of colour options allow latitude in terms of layout, with a pimple surface available in Red, Marigold and Natural, while the textured surface comes in Red, Marigold and Natural.
Standard pieces can be laid kerb-to-kerb, perfect for pedestrian crossings, while you can also achieve a free-standing hump by utilising corner and side pieces. The 75mm high humps or table tops that can be constructed with the S-Ramp should comply with the Highway (Road Humps) Regulations 1990.
You can find more detail on the relevant regulations by downloading the product brochure.
- Ideal for pedestrian crossings
- Effective traffic calming
- Available in several colour options
- Low maintenance reduces whole-life costs
Price Range
- £
- £
- £
Carbon Footprint
From 11 kg CO2 each
Technical Downloads (3)
- S Ramp Pimple Datasheet Download S Ramp Pimple Datasheet
- S Ramp Textured Datasheet Download S Ramp Textured Datasheet
Certification Logos and Accreditations
Datasheets
- S Ramp Pimple Datasheet Download S Ramp Pimple Datasheet
- S Ramp Textured Datasheet Download S Ramp Textured Datasheet
NBSPlus
- Traffic Calming Systems Concrete Road Humps S Ramp Pre Cast Reinforced Concrete Road Hump Download Traffic Calming Systems Concrete Road Humps S Ramp Pre Cast Reinforced Concrete Road Hump
Product Details
Product Name | id | Colour | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|
S-Ramp S1 Standard Textured Natural | RK9810500 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S1 Standard Textured Red | RK9811500 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S6 Side High Natural | RK9720500 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S6 Side High Red | RK9721500 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S6 Side High Marigold | RK9722000 | Marigold | Made To Order | 11 kg CO2 each |
S-Ramp S7 Side Low Natural | RK9740500 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S7 Side Low Red | RK9741500 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S7 Side Low Marigold | RK9742000 | Marigold | Made To Order | 11 kg CO2 each |
S-Ramp S4 Corner High LH Natural | RK9760500 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S2 Corner High RH Natural | RK9760510 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S4 Corner High LH Red | RK9761500 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S2 Corner High RH Red | RK9761510 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S4 Corner High LH Marigold | RK9762000 | Marigold | Made To Order | 11 kg CO2 each |
S-Ramp S2 Corner High RH Marigold | RK9762010 | Marigold | Made To Order | 11 kg CO2 each |
S-Ramp S5 Corner Low LH Natural | RK9780500 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S3 Corner Low RH Natural | RK9780510 | Natural | Made To Order | 11 kg CO2 each |
S-Ramp S5 Corner Low LH Red | RK9781500 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S3 Corner Low RH Red | RK9781510 | Red | Made To Order | 11 kg CO2 each |
S-Ramp S5 Corner Low LH Marigold | RK9782000 | Marigold | Made To Order | 11 kg CO2 each |
S-Ramp S3 Corner Low RH Marigold | RK9782010 | Marigold | Made To Order | 11 kg CO2 each |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.