Saxon Kerb and Edging
Marshalls Saxon Concrete Kerb is now available in the popular HB2 traditional profile and the best-selling size: 125 x 255mm. Unlike with other kerb products, there's no secondary process to create this slip resistant texture, making this a lower-cost alternative with a rustic and understated aesthetic.
- Complements Saxon textured flag paving
- New Half Battered 2 profile
- Ideal for traditional landscapes
- Numerous variants available
- Texture durable finish
Price Range
- £
- £
- £
NBSPlus Codes
Q10 112
Q10 10
Q10 510
Q10 150
Carbon Footprint
From 4 kg CO2 per lin m
Technical Downloads (6)
- dop Download dop Add to Project dop
- saxon kerb - 125x255 - datasheet Download saxon kerb - 125x255 - datasheet Add to Project saxon kerb - 125x255 - datasheet
Certification Logos and Accreditations
Datasheets
Add All to Project- saxon kerb - 125x255 - datasheet Download saxon kerb - 125x255 - datasheet Add to Project saxon kerb - 125x255 - datasheet
- saxon kerb - 125x255 natural - datasheet Download saxon kerb - 125x255 natural - datasheet Add to Project saxon kerb - 125x255 natural - datasheet
- saxon kerb - 125x255 drop - datasheet Download saxon kerb - 125x255 drop - datasheet Add to Project saxon kerb - 125x255 drop - datasheet
- asset Download asset Add to Project asset
NBSPlus
Add All to Project- Kerbs Saxon Kerb Download Kerbs Saxon Kerb Add to Project Kerbs Saxon Kerb
CE Mark
Add All to ProjectProduct Details
Product Name | id | Profile | Height (mm) | Face Length (mm) | Width (mm) | Approx Unit Weight (kg) | No per ΒΌ Circle | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|
Saxon HB2 Kerb 125 x 255 Natural | RK6000000 | Half Battered 2 | 255 | 915 | 125 | 0 | Textured | Made To Stock | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255 External Radius 2m Natural | RK6005200 | Half Battered 2 | 255 | 780 | 125 | 4 | Textured | Made To Order | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255 External Radius 3m Natural | RK6005300 | Half Battered 2 | 255 | 780 | 125 | 6 | Textured | Made To Order | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255 External Radius 4m Natural | RK6005400 | Half Battered 2 | 255 | 780 | 125 | 8 | Textured | Made To Order | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255 External Radius 6m Natural | RK6005600 | Half Battered 2 | 255 | 780 | 125 | 12 | Textured | Made To Order | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255 External Radius 8m Natural | RK6005800 | Half Battered 2 | 255 | 780 | 125 | 16 | Textured | Made To Order | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255 External Radius 10m Natural | RK6006000 | Half Battered 2 | 255 | 780 | 125 | 20 | Textured | Made To Order | 9 kg CO2 lin m | |
Saxon HB2 Kerb 125 x 255/150 Drop LH Natural | RK6200010 | Half Battered to Bullnosed | 915 | 125 | Textured | Made To Order | 8 kg CO2 lin m | |||
Saxon HB2 Kerb 125 x 255/150 Drop RH Natural | RK6200020 | Half Battered to Bullnosed | 915 | 125 | Textured | Made To Order | 8 kg CO2 lin m | |||
Saxon Kerb 125 x 150 Centre Stone Natural | RK6280000 | 150 | 915 | 125 | Textured | Made To Order | 5.5 kg CO2 lin m | |||
Saxon HB2 Kerb 305 x 255 Quadrant Natural | RK6340000 | Half Battered 2 | 255 | 305 | Textured | Made To Order | 5 kg CO2 each | |||
Saxon HB2 Kerb 125 x 255 External Angle Natural | RK6400000 | Half Battered 2 | 255 | 305 | 125 | Textured | Made To Order | 4.5 kg CO2 each | ||
Saxon Kerb 125 x 255 Internal Angle Natural | RK6400100 | Half Battered 2 | 225 | 305 | 125 | Textured | Made To Order | 4.5 kg CO2 each | ||
Saxon Edging 63 x 150 x 915 Natural | ED6010500 | 150 | 63 | 18 | Textured | Made To Stock | 4 kg CO2 lin m |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
saxon hb2 - textured kerb - natural

saxon hb2 - textured kerb - natural

saxon hb2 - textured kerb - natural
