Tegula Paving
Marshalls' Tegula Concrete Sett Paving is the original multi-size, lightly weathered paving system. With aesthetics echoing those of natural stone setts, this versatile range can complement both traditional projects or enhance distinctive showpiece schemes. Available in range of popular colours, including the new Charcoal, you can choose from several block sizes to achieve multiple laying patterns and two depths to suit any range of trafficking requirements.
Manufactured in mainland UK, Tegula is ideal for use in rustic, rural developments, and is suitable for any loading application in civil, retail, commercial and residential streetscapes.
Priora permeable options also available
- Offers look of natural stone setts
- Lightly weathered style
- Suitable for any loading application
Price Range
- £
- £
- £
Maximum Loading Classification i✕This is the maximum loading for the product.
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
However this is subject to using the appropriate installation method, bond pattern and the sub-base design.
For tailored support with a pavement design, please contact us:
grouptechnicalservices@marshalls.co.uk
Category 7 - 100 large goods vehicles per week
NBSPlus Codes
Q24 10
Q24 110
Q24 112
Q24 113
Carbon Footprint
From 16 kg CO2 per m²
Technical Downloads (10)
- dop Download dop Add to Project dop
- tegula 320x240x80 Download tegula 320x240x80 Add to Project tegula 320x240x80
Certification Logos and Accreditations
Datasheets
Add All to Project- tegula 320x240x80 Download tegula 320x240x80 Add to Project tegula 320x240x80
- tegula 240x240x80 Download tegula 240x240x80 Add to Project tegula 240x240x80
- tegula 240x160x80 Download tegula 240x160x80 Add to Project tegula 240x160x80
- tegula 160 x 160 x 80 Download tegula 160 x 160 x 80 Add to Project tegula 160 x 160 x 80
- tegula 160 x 120 x 80 Download tegula 160 x 120 x 80 Add to Project tegula 160 x 120 x 80
- tegula 240 x 160 x 60 Download tegula 240 x 160 x 60 Add to Project tegula 240 x 160 x 60
- tegula 160 x 160 x 60 Download tegula 160 x 160 x 60 Add to Project tegula 160 x 160 x 60
- tegula 160 x 120 x 60 Download tegula 160 x 120 x 60 Add to Project tegula 160 x 120 x 60
NBSPlus
Add All to Project- Block Paving Tegula Concrete Setts Download Block Paving Tegula Concrete Setts Add to Project Block Paving Tegula Concrete Setts
CE Mark
Add All to ProjectProduct Details - Tegula 60mm
Product Name | id | Plan Size (mm) | Length (mm) | Width (mm) | Depth (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|---|
Tegula 160 x 120 x 60 Traditional | PV310723K | 160 x 120 x 60 | 160 | 120 | 60 | 2.7 | 1272 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Burnt Ochre | PV320783K | 160 x 120 x 60 | 160 | 120 | 60 | 2.7 | 1272 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Harvest | PV325813K | 160 x 120 x 60 | 160 | 120 | 60 | 2.7 | 1272 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Pennant Grey | PV330843K | 160 x 120 x 60 | 160 | 120 | 60 | 2.7 | 1272 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 120 x 60 Charcoal | PV335853K | 160 x 120 x 60 | 160 | 120 | 60 | 2.7 | 1272 | 9.45 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Traditional | PV310720K | 160 x 160 x 60 | 160 | 160 | 60 | 3.5 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Burnt Ochre | PV320780K | 160 x 160 x 60 | 160 | 160 | 60 | 3.5 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Harvest | PV325810K | 160 x 160 x 60 | 160 | 160 | 60 | 3.5 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Pennant Grey | PV330840K | 160 x 160 x 60 | 160 | 160 | 60 | 3.5 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 160 x 160 x 60 Charcoal | PV335850K | 160 x 160 x 60 | 160 | 160 | 60 | 3.5 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Traditional | PV310716K | 240 x 160 x 60 | 240 | 160 | 60 | 5.3 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Burnt Ochre | PV320776K | 240 x 160 x 60 | 240 | 160 | 60 | 5.3 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Harvest | PV325806K | 240 x 160 x 60 | 240 | 160 | 60 | 5.3 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Pennant Grey | PV330836K | 240 x 160 x 60 | 240 | 160 | 60 | 5.3 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Tegula 240 x 160 x 60 Charcoal | PV335846K | 240 x 160 x 60 | 240 | 160 | 60 | 5.3 | 1272 | 8.91 | Aged | Made To Stock | 16 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
Product Details - Tegula 80mm
Product Name | id | Plan Size (mm) | Length (mm) | Width (mm) | Depth (mm) | Approx Unit Weight (kg) | Approx Pack Weight (kg) | Pack Size (m²) | Finish | Made to Stock / Made to Order | Carbon Footprint |
---|---|---|---|---|---|---|---|---|---|---|---|
Tegula 160 x 120 x 80 Traditional | PV610723K | 160 x 120 x 80 | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Burnt Ochre | PV620783K | 160 x 120 x 80 | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Harvest Buff | PV625813K | 160 x 120 x 80 | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Pennant Grey | PV630843K | 160 x 120 x 80 | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 120 x 80 Charcoal | PV635870K | 160 x 120 x 80 | 160 | 120 | 80 | 3.6 | 1278 | 7.03 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Traditional | PV610720K | 160 x 160 x 80 | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Burnt Ochre | PV620780K | 160 x 160 x 80 | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Harvest Buff | PV625810K | 160 x 160 x 80 | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Pennant Grey | PV630840K | 160 x 160 x 80 | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 160 x 160 x 80 Charcoal | PV635866K | 160 x 160 x 80 | 160 | 160 | 80 | 4.7 | 1277 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Traditional | PV610716K | 240 x 160 | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Burnt Ochre | PV620776K | 240 x 160 x 80 | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Harvest Buff | PV625806K | 240 x 160 x 80 | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Pennant Grey | PV630836K | 240 x 160 x 80 | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 160 x 80 Charcoal | PV635863K | 240 x 160 x 80 | 240 | 160 | 80 | 7.1 | 1246 | 6.6 | Aged | Made To Stock | 22 kg CO2 m² |
Tegula 240 x 240 x 80 Traditional | PV610713K | 240 x 240 x 80 | 240 | 240 | 80 | 10.7 | 1150 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 240 x 240 x 80 Harvest Buff | PV625803K | 240 x 240 x 80 | 240 | 240 | 80 | 10.7 | 1150 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 240 x 240 x 80 Pennant Grey | PV630833K | 240 x 240 x 80 | 240 | 240 | 80 | 10.7 | 1150 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 240 x 240 x 80 Charcoal | PV635860K | 240 x 240 x 80 | 240 | 240 | 80 | 10.7 | 1150 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 320 x 240 x 80 Burnt Ochre | PV620770K | 320 x 240 | 320 | 240 | 80 | 14.1 | 1142 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 320 x 240 x 80 Harvest Buff | PV625800K | 320 x 240 x 80 | 320 | 240 | 80 | 14.1 | 1142 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 320 x 240 x 80 Pennant Grey | PV630830K | 320 x 240 x 80 | 320 | 240 | 80 | 14.1 | 1142 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 320 x 240 x 80 Traditional | PV610710K | 320 x 240 x 80 | 320 | 240 | 80 | 14.1 | 1142 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Tegula 320 x 240 x 80 Charcoal | PV635856K | 320 x 240 x 80 | 320 | 240 | 80 | 14.1 | 1142 | 6.2 | Aged | Made To Order | 22 kg CO2 m² |
Made to stock: Item is in stock and available for delivery.
Made to order: Item will be manufactured when the order has been placed, lead times vary dependent on product.
marshalls tegula priora traditional leeds

tegula red/charcoal- loughborough

tegula red/charcoal- loughborough

marshalls tegula red/charcoal loughborough

marshalls tegula red/charcoal loughborough


Tegula Paving BIM Model
At Marshalls we work alongside appropriate guidelines in which we are able to provide high quality 3D objects of our products that contain rich data to satisfy that information required by our clients.
We strive to improve the relationship with stakeholders and the BIM process enables us to share the relevant information.
- Our BIM models are available to download directly from our BIM library.
- We have a range of models available in AutoDesk Revit format including CoBie, IFC and NBS data.