The Perennial Planter System

Created in the UK to offer a desirable, design-led solution to the inclusion of biodiversity in the urban environment, Marshalls’ new Perennial Planter System can be tailored to the individual requirements of any scheme.

Mix and match from a range of heights, lengths and corner angles as well as a variety of colour and finish options to create unlimited configuration possibilities. While our design team can support your vision with custom solutions tailored to a scheme’s individual requirements.

The clean, simple lines of the modular steel components blend seamlessly in to the outdoor space while ensuring every look is unique. The planters can also incorporate seating in a variety of ways, all crafted from FSC-certified® hardwood timber - supporting the creation of valuable community spaces.

In addition to its enviable aesthetic and environmental benefits, the Perennial Planter System has also been engineered to provide a protective solution where required. Combined with any of Marshalls’ crash-tested RhinoGuard® bollards, a blend of protective and non-protective components can be achieved across a scheme to offer an unobtrusive yet effective, Hostile Vehicle Mitigation measure.

  • Effective way of introducing planting and improving surrounding aesthetics
  • Modular system allows customisation to suit your scheme’s requirements
  • Integrated FSC®-certified timber seating available
  • Supplied in black corten as standard to weather naturally or mild steel, galvanised and powder coated to any RAL colour or corten effect
  • Can be incorporated with protective RhinoGuard® technology
  • Surface mounted providing easy installation with limited disruption
  • Supplied with relevant support brackets and connections in chosen colour including: x2 5mm brackets welded on each edge, x2 5mm feet plus 30mm formed top and bottom returns
  • Made in Britain
  • Flat packed
  • Ideal for podiums, terraces, public areas and private gardens

Division

Contact

01422 312993

landscapeprotection@marshalls.co.uk

Certifications, Accreditations & Credentials

  • Accreditation Made in Britain Logo
  • Accreditation FSC Logo 13534 Logo
  • Accreditation BSI Assurance Mark ISO 9001 KEYB Logo
  • Accreditation BSI Assurance Mark ISO 14001 KEYB Logo
  • Accreditation BSI Assurance Mark ISO 45001 Black Logo
  • Accreditation GlobalCompact Logo
  • Accreditation 2019 superbrands logo Logo
  • Accreditation Living wage Logo
  • Accreditation Fair Tax logo Logo
  • Accreditation Business in the community logo Logo
Product Name Fixing Method Height Above Ground (mm) Length (mm) Width (mm) Body/Frame Material Weight (kg)
Perennial Assembly - L1000 x W1000 x H250 Surface Mounted 250 1000 1000 Powder Coated Steel 43.3
Perennial Assembly - L1000 x W1000 x H500 Surface Mounted 500 1000 1000 Powder Coated Steel 74.8
Perennial Assembly - L1000 x W1000 x H750 Surface Mounted 750 1000 1000 Powder Coated Steel 106.5
Perennial Assembly - L1000 x W1000 x H1000 Surface Mounted 1000 1000 1000 Powder Coated Steel 137.8
Perennial Assembly - L2000 x W1000 x H250 Surface Mounted 250 2000 1000 Powder Coated Steel 65
Perennial Assembly - L2000 x W1000 x H500 Surface Mounted 500 2000 1000 Powder Coated Steel 112.1
Perennial Assembly - L2000 x W1000 x H750 Surface Mounted 750 2000 1000 Powder Coated Steel 159.4
Perennial Assembly - L2000 x W1000 x H1000 Surface Mounted 1000 2000 1000 Powder Coated Steel 206.2
Perennial Assembly - L2000 x W2000 x H250 Surface Mounted 250 2000 2000 Powder Coated Steel 86.8
Perennial Assembly - L2000 x W2000 x H500 Surface Mounted 500 2000 2000 Powder Coated Steel 149.7
Perennial Assembly - L2000 x W2000 x H750 Surface Mounted 750 2000 2000 Powder Coated Steel 212.9
Perennial Assembly - L2000 x W2000 x H1000 Surface Mounted 1000 2000 2000 Powder Coated Steel 275.3
Perennial Assembly - L3000 x W1000 x H250 Surface Mounted 250 3000 1000 Powder Coated Steel 86.8
Perennial Assembly - L3000 x W1000 x H500 Surface Mounted 500 3000 1000 Powder Coated Steel 149.7
Perennial Assembly - L3000 x W1000 x H750 Surface Mounted 750 3000 1000 Powder Coated Steel 212.9
Perennial Assembly - L3000 x W1000 x H1000 Surface Mounted 1000 3000 1000 Powder Coated Steel 275.3
Perennial Assembly - L3000 x W2000 x H250 Surface Mounted 250 3000 2000 Powder Coated Steel 108.7
Perennial Assembly - L3000 x W2000 x H500 Surface Mounted 500 3000 2000 Powder Coated Steel 187.3
Perennial Assembly - L3000 x W2000 x H750 Surface Mounted 750 3000 2000 Powder Coated Steel 266.3
Perennial Assembly - L3000 x W2000 x H1000 Surface Mounted 1000 3000 2000 Powder Coated Steel 344.3
Perennial Assembly - L3000 x W3000 x H250 Surface Mounted 250 3000 3000 Powder Coated Steel 135
Perennial Assembly - L3000 x W3000 x H500 Surface Mounted 500 3000 3000 Powder Coated Steel 231.5
Perennial Assembly - L3000 x W3000 x H750 Surface Mounted 750 3000 3000 Powder Coated Steel 328.9
Perennial Assembly - L3000 x W3000 x H1000 Surface Mounted 1000 3000 3000 Powder Coated Steel 424.7
Live Chat