Looking for consumer products? Gardens and Driveways
Broker | Date | Rec | Operating Profit | EPS | DPS |
---|---|---|---|---|---|
Numis | 25-07-25 | BUY | £44.0m | 13.0p | 6.5p |
Panmure | 12-08-25 | BUY | £44.4m | 13.3p | 6.6p |
Peel Hunt | 12-08-25 | BUY | £42.0m | 12.4p | 6.2p |
Berenberg | 12-08-25 | BUY | £44.1m | 13.1p | 6.5p |
Investec | 25-07-25 | HOLD | £43.0m | 12.7p | 6.1p |
Davy | 20-08-25 | NEUTRAL | £44.4m | 12.1p | 6.1p |
RBC | 28-07-25 | SECTOR PERFORM | £43.0m | 12.6p | 6.3p |
PBT | EPS | DPS | |||
---|---|---|---|---|---|
Consensus as at 12th August 2025 | £43.6m | 12.7p | 6.3p |
Broker | Date | Rec | Operating Profit | EPS | DPS |
---|---|---|---|---|---|
Numis | 25-07-25 | BUY | £55.0m | 16.3p | 8.2p |
Panmure | 12-08-25 | BUY | £53.7m | 15.6p | 7.8p |
Peel Hunt | 12-08-25 | BUY | £50.0m | 14.8p | 7.4p |
Berenberg | 12-08-25 | BUY | £51.9m | 15.4p | 7.7p |
Investec | 25-07-25 | HOLD | £52.5m | 15.5p | 7.6p |
Davy | 20-08-25 | NEUTRAL | £51.9m | 15.3p | 10.6p |
RBC | 28-07-25 | SECTOR PERFORM | £50.0m | 14.8p | 7.4p |
PBT | EPS | DPS | |||
---|---|---|---|---|---|
Consensus as at 12th August 2025 | £52.1m | 15.4p | 8.1p |
EPS - Earnings Per Share
DPS - Dividend Per Share
m - Millions