Looking for consumer products? Gardens and Driveways
Broker | Date | Rec | Operating Profit | EPS | DPS |
---|---|---|---|---|---|
Numis | 17-03-25 | BUY | £55.0m | 16.4p | 8.2p |
Panmure | 26-04-25 | BUY | £54.6m | 16.2p | 8.1p |
Peel Hunt | 17-03-25 | BUY | £56.0m | 16.6p | 8.3p |
Berenberg | 17-03-25 | BUY | £56.0m | 16.6p | 8.3p |
Investec | 17-03-25 | HOLD | £55.5m | 16.4p | 8.2p |
Davy | 17-03-25 | NEUTRAL | £55.6m | 16.5p | 9.2p |
RBC | 17-03-25 | SECTOR PERFORM | £56.0m | 17.0p | 8.5p |
Operating Profit | EPS | DPS | |||
---|---|---|---|---|---|
Consensus as at 26th April 2025 | £55.5m | 16.5p | 8.4p |
Broker | Date | Rec | Operating Profit | EPS | DPS |
---|---|---|---|---|---|
Numis | 17-03-25 | BUY | £65.0m | 19.3p | 9.7p |
Panmure | 26-04-25 | BUY | £64.7m | 19.2p | 9.6p |
Peel Hunt | 17-03-25 | BUY | £64.0m | 19.0p | 9.5p |
Berenberg | 17-03-25 | BUY | £66.1m | 19.6p | 9.8p |
Investec | 17-03-25 | HOLD | £64.5m | 19.1p | 9.5p |
Davy | 17-03-25 | NEUTRAL | £63.5m | 19.0p | 10.6p |
RBC | 17-03-25 | SECTOR PERFORM | £72.0m | 21.2p | 10.6p |
Operating Profit | EPS | DPS | |||
---|---|---|---|---|---|
Consensus as at 26th April 2025 | £65.7m | 19.5p | 9.9p |
EPS - Earnings Per Spend
DPS - Dividend Per Share
m - Millions