Skip to main content

Looking for consumer products? Gardens and Driveways

The Bloomeberg building with glass windows along the front

Broker Forecasts

2025

Broker Date Rec PBT EPS DPS
Deutsche Numis 19-01-26 BUY £44.0m 13.0p 6.5p
Panmure Liberum 20-01-26 BUY £43.6m 13.0p 6.5p
Peel Hunt 12-11-25 BUY £42.0m 12.4p 6.2p
Berenberg 08-01-26 BUY £44.1m 13.1p 6.5p
Investec 12-11-25 HOLD £43.0m 12.7p 6.1p
Davy 20-01-26 NEUTRAL £43.9m 12.0p 6.1p
RBC 19-01-26 SECTOR PERFORM £44.0m 12.9p 6.5p

 

  PBT EPS DPS
Consensus as at 20th January 2026 £43.5m 12.7p 6.3p

2026

Broker Date Rec PBT EPS DPS
Deutsche Numis 19-01-26 BUY £50.1m 14.8p 7.4p
Panmure Liberum 20-01-26 BUY £50.5m 14.7p 7.3p
Peel Hunt 12-11-25 BUY £50.0m 14.8p 7.4p
Berenberg 08-01-26 BUY £50.0m 14.8p 7.4p
Investec 12-11-25 HOLD £52.5m 15.5p 7.6p
Davy 20-01-26 NEUTRAL £50.5m 14.9p 10.6p
RBC 19-01-26 SECTOR PERFORM £46.5m 13.7p 6.9p

 

  PBT EPS DPS
Consensus as at 20th January 2026 £50.0m 14.7p 7.8p

EPS - Earnings Per Share
DPS - Dividend Per Share
m - Millions

PBT - Profit Before Tax