Broker Forecasts

lse premium listing

2023

Broker Date Rec Pre-Tax EPS DPS
Numis 01-08-23 BUY £52.0m 15.8p 7.9p
Panmure Gordon 25-08-23 BUY £52.2m 17.0p 7.8p
Peel Hunt 01-08-23 BUY £53.0m 15.9p 7.9p
Berenberg 10-08-23 HOLD £53.1m 16.0p 8.0p
Shore Capital 24-08-23 SELL £54.3m 16.3p 8.2p
Investec 03-08-23 HOLD £52.5m 15.7p 7.7p
Davy 19-09-23 NEUTRAL £52.9m 15.9p 7.9p

2024

Broker Date Rec Pre-Tax EPS DPS
Numis 01-08-23 BUY £62.1m 18.5p 9.2p
Panmure Gordon 25-08-23 BUY £61.3m 19.5p 8.9p
Peel Hunt 01-08-23 BUY £60.0m 17.8p 8.8p
Berenberg 10-08-23 HOLD £60.7m 18.0p 9.0p
Shore Capital 24-08-23 SELL £64.5m 19.1p 9.5p
Investec 03-08-23 Hold £62.5m 18.5p 9.1p
Davy 19-09-23 NEUTRAL £60.5m 17.9p 8.9p
EPS - Earnings Per Spend
DPS - Dividend Per Share
m - Millions
Live Chat