Looking for consumer products? Gardens and Driveways

| Broker | Date | Rec | PBT | EPS | DPS |
|---|---|---|---|---|---|
| Deutsche Numis | 16-03-26 | BUY | £50.0m | 15.3p | 7.7p |
| Panmure Liberum | 16-03-26 | BUY | £50.5m | 15.5p | 7.7p |
| Peel Hunt | 16-03-26 | BUY | £50.0m | 15.4p | 7.7p |
| Berenberg | 16-03-26 | BUY | £50.0m | 15.4p | 7.7p |
| Investec | 16-03-26 | HOLD | £50.0m | 14.7p | 7.5p |
| Davy | 16-03-26 | NEUTRAL | £50.5m | 15.5p | 7.7p |
| RBC | 16-03-26 | SECTOR PERFORM | £46.0m | 13.7p | 6.9p |
| PBT | EPS | DPS | |||
|---|---|---|---|---|---|
| Consensus as at 16th March 2026 | £49.6m | 15.1p | 7.5p | ||
| Broker | Rec | PBT | EPS | DPS |
|---|---|---|---|---|
| Deutsche Numis | BUY | £58.0m | 17.7p | 8.8p |
| Panmure Liberum | BUY | £56.9m | 17.5p | 8.7p |
| Peel Hunt | BUY | £60.0m | 18.3p | 9.2p |
| Berenberg | BUY | £56.6m | 17.3p | 8.7p |
| Investec | HOLD | £57.5m | 16.9p | 8.8p |
| Davy | NEUTRAL | £61.9m | 18.7p | 9.4p |
| RBC | SECTOR PERFORM | £54.2m | 15.9p | 7.9p |
| PBT | EPS | DPS | |||
|---|---|---|---|---|---|
| Consensus as at 16th March 2026 | £57.9m | 17.5p | 8.8p | ||
EPS - Earnings Per Share
DPS - Dividend Per Share
m - Millions
PBT - Profit Before Tax